Average annual temperature is 17.8 °C
Absolute maximum temperature: 39.2 °C
Absolute minimum temperature: -17.4 °C
Number of sunny days: 280
Number of rainy days: 74
Number of snow days: 11
Average annual precipitation: 264 mm
Look at detailed online map of Dōshī
* Weather data for Dōshī Afghanistan is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 16.8 | 24.1 | 26.9 | 30.8 | 33.3 | 39.2 | 38.6 | 36.5 | 36.2 | 30.5 | 24.5 | 21.3 |
Average daytime temperature (°C) | 4.5 | 13.1 | 20.9 | 22.4 | 27.4 | 34.9 | 35.8 | 32.7 | 27.9 | 23.9 | 20.1 | 14.7 |
Average temperature (°C) | 0.5 | 8.2 | 15 | 17.2 | 21.9 | 29.2 | 30.2 | 27.1 | 21.9 | 17.8 | 14.6 | 9.6 |
Average night temperature (°C) | -3.3 | 3.8 | 10 | 12.2 | 16 | 22.5 | 23.8 | 21.2 | 16.5 | 13 | 9.3 | 5.5 |
Absolute minimum temperature (°C) | -17.4 | -5.8 | 5.6 | 4.7 | 8.3 | 18.1 | 20.4 | 15.3 | 11.3 | 6.5 | 5.4 | -1 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.4 | 11.4 | 12.5 | 13.6 | 14.4 | 14.6 | 14.5 | 13.9 | 12.9 | 11.8 | 10.7 | 9.9 |
Daylight mean duration (h) | 10.1 | 10.9 | 12 | 13.1 | 14.1 | 14.5 | 14.3 | 13.5 | 12.4 | 11.3 | 10.3 | 9.8 |
Daylight minimum duration (h) | 9.8 | 10.5 | 11.4 | 12.6 | 13.6 | 14.4 | 14 | 13 | 11.9 | 10.8 | 10 | 9.8 |
Sunshine mean duration (h) | 7.4 | 7.5 | 9.4 | 10.4 | 11.6 | 13 | 12.8 | 12.3 | 11.2 | 9.6 | 8.5 | 7.8 |
Precipitation (mm) | 25 | 33 | 47 | 76 | 23 | 0 | 0 | 1 | 0 | 4 | 39 | 16 |
Sunny days | 20 | 14 | 16 | 19 | 18 | 30 | 31 | 28 | 29 | 26 | 24 | 25 |
Rainy days | 2 | 12 | 15 | 11 | 13 | 3 | 1 | 5 | 6 | 6 | ||
Snow days | 9 | 2 |
The best time to visit Dōshī during the most sunny months:
The largest precipitation sum in Dōshī is at