Average annual temperature is 8.8 °C
Absolute maximum temperature: 30.3 °C
Absolute minimum temperature: -26.9 °C
Number of sunny days: 144 days
Number of rainy days: 195 days
Number of snow days: 26 days
Look at detailed online map of Buckfield
* Weather data for Buckfield Canada is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 11.1 | 12.0 | 10.2 | 18.1 | 26.6 | 30.3 | 29.4 | 25.3 | 29.0 | 23.6 | 14.8 | 15.3 |
| Average daytime temperature (°C) | 3.8 | 1.7 | 4.0 | 11.5 | 16.5 | 20.0 | 25.9 | 23.0 | 21.9 | 16.6 | 6.7 | 4.6 |
| Average temperature (°C) | 0.6 | -3.3 | 0.0 | 6.2 | 10.8 | 15.4 | 21.5 | 19.0 | 17.4 | 12.3 | 2.9 | 1.3 |
| Average night temperature (°C) | -2.6 | -7.7 | -3.6 | 2.3 | 6.2 | 11.7 | 18.2 | 15.9 | 14.3 | 9.4 | -0.1 | -1.4 |
| Absolute minimum temperature (°C) | -10.7 | -26.9 | -9.6 | -4.2 | 2.5 | 7.2 | 15.7 | 12.3 | 7.6 | 2.7 | -6.3 | -8.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 15.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.3 | 10.5 | 11.9 | 13.5 | 14.8 | 15.5 | 15.1 | 14.0 | 12.5 | 11.0 | 9.6 | 8.9 |
| Daylight minimum duration (h) | 8.0 | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 8.0 |
| Sunshine mean duration (h) | 3.5 | 5.2 | 6.2 | 8.8 | 10.3 | 7.1 | 8.8 | 8.4 | 7.6 | 7.0 | 5.4 | 3.4 |
| Precipitation (mm) | 236 | 81 | 100 | 50 | 62 | 216 | 147 | 192 | 137 | 141 | 123 | 135 |
| Sunny days | 8 | 11 | 10 | 17 | 17 | 9 | 5 | 12 | 15 | 11 | 15 | 14 |
| Rainy days | 19 | 8 | 13 | 12 | 14 | 21 | 26 | 19 | 15 | 20 | 13 | 15 |
| Snow days | 4 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
The best time to visit Buckfield during the most sunny months:
Months with the longest average daylight duration in Buckfield:
The largest precipitation sum in Buckfield is at