Average annual temperature is 23.3 °C
Absolute maximum temperature: 40.1 °C
Absolute minimum temperature: 4.4 °C
Number of sunny days: 120
Number of rainy days: 245
Number of snow days:
Average annual precipitation: 1652 mm
Look at detailed online map of Chongzuo
* Weather data for Chongzuo China is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 28.5 | 29.4 | 36.5 | 34.3 | 38.5 | 40.1 | 37.4 | 33.1 | 32.8 | 32.1 | 31 | 29.7 |
Average daytime temperature (°C) | 19.4 | 21.8 | 26.7 | 28.5 | 31.5 | 33.1 | 34 | 31.2 | 30.1 | 28.2 | 25.8 | 21.1 |
Average temperature (°C) | 14.6 | 17.6 | 21.7 | 24.2 | 27 | 28.6 | 29.8 | 27.4 | 26.5 | 24.3 | 20.9 | 16.5 |
Average night temperature (°C) | 9.9 | 13.6 | 17.2 | 20.4 | 22.7 | 25 | 26.1 | 24.6 | 23.7 | 21.1 | 16.2 | 12.1 |
Absolute minimum temperature (°C) | 4.4 | 9 | 13.2 | 15.7 | 18.1 | 23.6 | 23.6 | 22.8 | 21.2 | 17.5 | 9.8 | 4.7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 11.1 | 11.7 | 12.4 | 13 | 13.4 | 13.5 | 13.5 | 13.2 | 12.6 | 12 | 11.3 | 10.9 |
Daylight mean duration (h) | 10.9 | 11.4 | 12 | 12.7 | 13.2 | 13.5 | 13.4 | 12.9 | 12.3 | 11.6 | 11.1 | 10.8 |
Daylight minimum duration (h) | 10.8 | 11.2 | 11.7 | 12.4 | 13 | 13.4 | 13.2 | 12.6 | 12 | 11.3 | 10.9 | 10.8 |
Sunshine mean duration (h) | 6.9 | 5.4 | 5.5 | 7.3 | 8.6 | 8.9 | 11.2 | 8.3 | 8.1 | 7.9 | 7.8 | 6.8 |
Precipitation (mm) | 15 | 81 | 52 | 128 | 82 | 388 | 194 | 342 | 257 | 72 | 29 | 13 |
Sunny days | 21 | 9 | 14 | 7 | 8 | 1 | 5 | 3 | 1 | 16 | 16 | 19 |
Rainy days | 10 | 19 | 17 | 23 | 23 | 29 | 26 | 28 | 29 | 15 | 14 | 12 |
The best time to visit Chongzuo during the most sunny months:
The largest precipitation sum in Chongzuo is at