Average annual temperature is -1.3 °C
Absolute maximum temperature: 30.5 °C
Absolute minimum temperature: -43.9 °C
Number of sunny days: 221 days
Number of rainy days: 95 days
Number of snow days: 49 days
Look at detailed online map of Tanyao
* Weather data for Tanyao China is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | -10.1 | -0.6 | 13.2 | 11.4 | 22.0 | 25.9 | 29.2 | 30.5 | 26.5 | 14.0 | -1.9 | -7.1 |
| Average daytime temperature (°C) | -21.7 | -11.5 | -1.4 | 4.3 | 14.6 | 20.6 | 24.7 | 22.4 | 14.8 | 7.5 | -8.6 | -19.5 |
| Average temperature (°C) | -26.5 | -17.8 | -6.9 | -1.4 | 8.6 | 15.4 | 19.8 | 17.2 | 9.3 | 1.9 | -12.3 | -23.7 |
| Average night temperature (°C) | -32.0 | -24.0 | -13.4 | -6.8 | 2.7 | 10.3 | 15.0 | 12.0 | 4.7 | -2.2 | -15.5 | -28.0 |
| Absolute minimum temperature (°C) | -43.9 | -30.5 | -24.2 | -15.6 | -2.7 | 5.2 | 11.3 | 7.9 | -1.2 | -8.1 | -22.6 | -34.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 9.0 | 10.0 | 12.0 | 14.0 | 16.0 | 16.0 | 16.0 | 15.0 | 13.0 | 11.0 | 9.0 | 8.0 |
| Daylight mean duration (h) | 8.4 | 10.0 | 11.9 | 13.9 | 15.6 | 16.6 | 16.1 | 14.6 | 12.7 | 10.7 | 8.9 | 7.9 |
| Daylight minimum duration (h) | 7.0 | 9.0 | 10.0 | 12.0 | 14.0 | 16.0 | 15.0 | 13.0 | 11.0 | 9.0 | 8.0 | 7.0 |
| Sunshine mean duration (h) | 6.0 | 7.7 | 8.7 | 9.3 | 10.6 | 10.6 | 11.5 | 10.6 | 8.2 | 8.8 | 5.8 | 5.1 |
| Precipitation (mm) | 5 | 3 | 38 | 64 | 28 | 62 | 54 | 25 | 79 | 7 | 4 | 13 |
| Sunny days | 24 | 24 | 20 | 13 | 17 | 11 | 10 | 19 | 15 | 25 | 22 | 21 |
| Rainy days | 0 | 1 | 1 | 7 | 13 | 19 | 21 | 12 | 15 | 5 | 0 | 1 |
| Snow days | 7 | 3 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
The best time to visit Tanyao during the most sunny months:
Months with the longest average daylight duration in Tanyao:
The largest precipitation sum in Tanyao is at