Average annual temperature is 3.6 °C
Absolute maximum temperature: 20.4 °C
Absolute minimum temperature: -16.5 °C
Number of sunny days: 131 days
Number of rainy days: 116 days
Number of snow days: 118 days
Look at detailed online map of Langlong
* Weather data for Langlong China is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 9.7 | 10.7 | 6.3 | 12.5 | 17.5 | 19.6 | 19.9 | 20.4 | 17.6 | 15.9 | 6.6 | 6.2 |
| Average daytime temperature (°C) | 3.6 | 4.9 | 3.5 | 7.2 | 10.4 | 17.2 | 17.1 | 17.5 | 15.7 | 8.8 | 3.0 | 1.4 |
| Average temperature (°C) | -2.4 | -0.9 | -1.8 | 1.7 | 4.8 | 10.9 | 11.6 | 11.9 | 9.8 | 3.6 | -2.1 | -4.2 |
| Average night temperature (°C) | -8.4 | -7.1 | -7.9 | -4.9 | -1.9 | 4.4 | 7.2 | 7.5 | 4.1 | -1.7 | -8.8 | -11.1 |
| Absolute minimum temperature (°C) | -16.5 | -11.7 | -14.3 | -10.3 | -7.3 | 1.2 | 3.2 | 1.1 | 0.5 | -7.9 | -13.5 | -15.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 |
| Daylight mean duration (h) | 10.5 | 11.1 | 12.0 | 12.9 | 13.7 | 14.0 | 13.9 | 13.2 | 12.3 | 11.4 | 10.7 | 10.3 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 9.6 | 10.2 | 10.6 | 11.3 | 12.1 | 12.0 | 8.7 | 9.4 | 10.9 | 10.3 | 9.7 | 9.2 |
| Precipitation (mm) | 0 | 7 | 28 | 45 | 76 | 101 | 237 | 177 | 61 | 30 | 12 | 8 |
| Sunny days | 29 | 22 | 8 | 5 | 5 | 6 | 0 | 1 | 7 | 7 | 17 | 24 |
| Rainy days | 0 | 0 | 1 | 1 | 4 | 20 | 31 | 30 | 23 | 6 | 0 | 0 |
| Snow days | 2 | 6 | 22 | 24 | 22 | 4 | 0 | 0 | 0 | 18 | 13 | 7 |
The largest precipitation sum in Langlong is at