Average annual temperature is 9.9 °C
Absolute maximum temperature: 27.6 °C
Absolute minimum temperature: -11.9 °C
Number of sunny days: 106
Number of rainy days: 252
Number of snow days: 7
Average annual precipitation: 1245 mm
Look at detailed online map of Tønder
* Weather data for Tønder Denmark is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 11 | 10.5 | 12.3 | 20.1 | 22.6 | 25.9 | 27.6 | 27.1 | 27.6 | 19.2 | 12.4 | 10.3 |
Average daytime temperature (°C) | 6.2 | 7.1 | 7.7 | 11.7 | 15.9 | 21.6 | 19.8 | 20.1 | 21.1 | 13.4 | 7.6 | 5.3 |
Average temperature (°C) | 4.5 | 4.2 | 4.8 | 7.3 | 11.6 | 16.7 | 16.5 | 16.7 | 16.9 | 11 | 5 | 3.6 |
Average night temperature (°C) | 2.4 | 1.5 | 1.6 | 2.6 | 7 | 11.2 | 13 | 13.5 | 13.1 | 8.3 | 2.1 | 1.6 |
Absolute minimum temperature (°C) | -4.4 | -3.1 | -3.3 | -3.5 | 0.1 | 5.5 | 10 | 9.5 | 7.4 | 0.3 | -11.9 | -11.1 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 8.7 | 10.7 | 13 | 15.2 | 16.9 | 17.4 | 17.3 | 15.9 | 13.8 | 11.6 | 9.4 | 7.6 |
Daylight mean duration (h) | 7.9 | 9.7 | 11.9 | 14.1 | 16.2 | 17.3 | 16.7 | 14.9 | 12.7 | 10.5 | 8.4 | 7.3 |
Daylight minimum duration (h) | 7.3 | 8.8 | 10.7 | 13.1 | 15.2 | 17 | 16 | 13.9 | 11.7 | 9.4 | 7.7 | 7.2 |
Sunshine mean duration (h) | 3.4 | 5.3 | 7.2 | 10.3 | 11 | 13.4 | 11.7 | 10.2 | 8.9 | 5.3 | 3.5 | 2.9 |
Precipitation (mm) | 161 | 55 | 134 | 58 | 41 | 29 | 169 | 134 | 73 | 163 | 100 | 128 |
Sunny days | 5 | 12 | 6 | 14 | 19 | 18 | 2 | 2 | 16 | 5 | 2 | 5 |
Rainy days | 26 | 15 | 23 | 16 | 12 | 12 | 29 | 29 | 14 | 26 | 26 | 24 |
The best time to visit Tønder during the most sunny months:
Months with the longest average daylight duration in Tønder:
The largest precipitation sum in Tønder is at