Average annual temperature is 24.0 °C
Absolute maximum temperature: 43.9 °C
Absolute minimum temperature: 3.1 °C
Number of sunny days: 222 days
Number of rainy days: 143 days
Look at detailed online map of Botena
* Weather data for Botena India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 22.6 | 29.9 | 32.5 | 39.9 | 43.9 | 42.3 | 35.3 | 35.8 | 36.6 | 35.4 | 30.9 | 25.2 |
| Average daytime temperature (°C) | 18.2 | 25.5 | 29.0 | 34.3 | 36.2 | 37.0 | 33.0 | 34.0 | 33.1 | 32.1 | 26.8 | 22.5 |
| Average temperature (°C) | 11.9 | 18.2 | 22.0 | 27.1 | 29.2 | 31.5 | 29.1 | 29.8 | 28.6 | 25.2 | 20.2 | 15.3 |
| Average night temperature (°C) | 6.8 | 11.8 | 16.0 | 19.9 | 22.9 | 26.5 | 26.0 | 26.3 | 24.8 | 18.9 | 14.3 | 9.4 |
| Absolute minimum temperature (°C) | 3.1 | 9.4 | 13.4 | 15.3 | 18.6 | 20.3 | 24.6 | 24.2 | 20.6 | 16.2 | 11.8 | 5.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.6 | 11.2 | 12.0 | 12.8 | 13.6 | 13.9 | 13.7 | 13.1 | 12.3 | 11.5 | 10.8 | 10.4 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 8.1 | 10.0 | 9.9 | 10.9 | 10.0 | 9.2 | 8.5 | 10.1 | 10.0 | 10.3 | 8.7 | 8.8 |
| Precipitation (mm) | 35 | 0 | 76 | 6 | 51 | 110 | 333 | 137 | 109 | 4 | 10 | 1 |
| Sunny days | 25 | 28 | 21 | 21 | 15 | 13 | 0 | 8 | 11 | 28 | 24 | 28 |
| Rainy days | 6 | 0 | 10 | 9 | 16 | 17 | 31 | 23 | 19 | 3 | 6 | 3 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Botena is at