Average annual temperature is 24.3 °C
Absolute maximum temperature: 42.5 °C
Absolute minimum temperature: 2.1 °C
Number of sunny days: 246 days
Number of rainy days: 119 days
Look at detailed online map of Jatāna
* Weather data for Jatāna India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 27.2 | 33.7 | 32.9 | 38.3 | 42.5 | 40.4 | 36.0 | 34.4 | 35.7 | 34.5 | 31.1 | 24.3 |
| Average daytime temperature (°C) | 21.0 | 28.5 | 29.9 | 34.2 | 37.5 | 35.7 | 33.0 | 32.7 | 33.1 | 32.6 | 26.9 | 22.7 |
| Average temperature (°C) | 13.5 | 20.2 | 22.8 | 27.2 | 30.7 | 30.3 | 28.8 | 28.5 | 28.2 | 25.9 | 20.3 | 15.7 |
| Average night temperature (°C) | 6.7 | 12.6 | 16.3 | 20.6 | 24.4 | 25.9 | 25.4 | 25.0 | 24.1 | 19.9 | 14.3 | 9.9 |
| Absolute minimum temperature (°C) | 2.1 | 6.6 | 14.4 | 16.4 | 18.5 | 22.1 | 23.9 | 23.4 | 18.9 | 16.0 | 11.0 | 7.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.7 | 11.3 | 12.0 | 12.8 | 13.4 | 13.7 | 13.6 | 13.0 | 12.3 | 11.5 | 10.9 | 10.5 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 9.6 | 10.2 | 10.3 | 11.0 | 10.9 | 9.1 | 9.3 | 10.3 | 10.4 | 10.3 | 9.5 | 9.2 |
| Precipitation (mm) | 13 | 0 | 21 | 9 | 23 | 301 | 221 | 34 | 125 | 0 | 9 | 5 |
| Sunny days | 28 | 28 | 20 | 24 | 22 | 12 | 1 | 12 | 12 | 30 | 27 | 30 |
| Rainy days | 3 | 0 | 11 | 6 | 9 | 18 | 30 | 19 | 18 | 1 | 3 | 1 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Jatāna is at