Average annual temperature is 23.8 °C
Absolute maximum temperature: 36.2 °C
Absolute minimum temperature: 11.9 °C
Number of sunny days: 170 days
Number of rainy days: 195 days
Look at detailed online map of Tholasi
* Weather data for Tholasi India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 29.5 | 32.1 | 34.3 | 36.2 | 35.6 | 32.8 | 29.0 | 31.2 | 30.6 | 31.0 | 29.7 | 29.5 |
| Average daytime temperature (°C) | 28.0 | 30.7 | 32.4 | 34.1 | 32.3 | 30.2 | 26.3 | 29.2 | 29.1 | 29.8 | 28.2 | 28.1 |
| Average temperature (°C) | 20.9 | 23.3 | 25.3 | 26.7 | 25.7 | 24.5 | 22.6 | 23.5 | 23.7 | 23.8 | 22.9 | 22.3 |
| Average night temperature (°C) | 14.7 | 16.3 | 18.2 | 19.8 | 20.9 | 20.7 | 20.3 | 19.5 | 20.3 | 18.8 | 18.7 | 17.2 |
| Absolute minimum temperature (°C) | 11.9 | 14.8 | 15.3 | 17.6 | 19.3 | 19.9 | 19.0 | 18.2 | 19.2 | 15.6 | 16.1 | 14.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 |
| Daylight mean duration (h) | 11.5 | 11.7 | 12.1 | 12.4 | 12.7 | 12.9 | 12.8 | 12.5 | 12.2 | 11.8 | 11.5 | 11.4 |
| Daylight minimum duration (h) | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Sunshine mean duration (h) | 10.3 | 10.7 | 11.1 | 11.3 | 10.3 | 9.9 | 7.2 | 11.1 | 9.7 | 10.4 | 9.4 | 9.0 |
| Precipitation (mm) | 3 | 0 | 5 | 26 | 108 | 84 | 215 | 55 | 59 | 85 | 57 | 38 |
| Sunny days | 29 | 28 | 27 | 20 | 9 | 2 | 0 | 5 | 1 | 11 | 13 | 25 |
| Rainy days | 2 | 0 | 4 | 10 | 22 | 28 | 31 | 26 | 29 | 20 | 17 | 6 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Tholasi is at