Average annual temperature is 28.6 °C
Absolute maximum temperature: 42.8 °C
Absolute minimum temperature: 15.8 °C
Number of sunny days: 135 days
Number of rainy days: 230 days
Look at detailed online map of Kappagunta
* Weather data for Kappagunta India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 30.0 | 34.6 | 36.3 | 40.9 | 42.8 | 41.3 | 38.0 | 38.8 | 39.0 | 37.3 | 33.9 | 31.3 |
| Average daytime temperature (°C) | 28.9 | 32.5 | 33.8 | 37.4 | 38.8 | 38.7 | 34.5 | 37.4 | 35.9 | 35.1 | 30.4 | 28.6 |
| Average temperature (°C) | 23.5 | 25.2 | 27.4 | 30.4 | 32.3 | 32.8 | 30.0 | 31.5 | 30.3 | 29.4 | 26.1 | 24.6 |
| Average night temperature (°C) | 18.9 | 19.3 | 22.4 | 24.8 | 27.5 | 28.4 | 26.7 | 26.9 | 26.0 | 25.0 | 23.3 | 21.2 |
| Absolute minimum temperature (°C) | 15.8 | 17.5 | 18.3 | 20.8 | 24.3 | 25.7 | 24.4 | 23.5 | 24.5 | 22.4 | 21.9 | 18.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 |
| Daylight mean duration (h) | 11.4 | 11.7 | 12.1 | 12.4 | 12.8 | 12.9 | 12.9 | 12.6 | 12.2 | 11.8 | 11.5 | 11.3 |
| Daylight minimum duration (h) | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Sunshine mean duration (h) | 10.1 | 10.4 | 10.8 | 11.1 | 10.2 | 9.4 | 6.0 | 9.8 | 9.5 | 10.5 | 7.2 | 8.4 |
| Precipitation (mm) | 12 | 0 | 43 | 37 | 70 | 65 | 136 | 64 | 163 | 45 | 334 | 400 |
| Sunny days | 18 | 25 | 17 | 19 | 18 | 10 | 6 | 5 | 1 | 7 | 2 | 7 |
| Rainy days | 13 | 3 | 14 | 11 | 13 | 20 | 25 | 26 | 29 | 24 | 28 | 24 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Kappagunta is at