Average annual temperature is 27.0 °C
Absolute maximum temperature: 41.9 °C
Absolute minimum temperature: 10.9 °C
Number of sunny days: 188 days
Number of rainy days: 177 days
Look at detailed online map of Mendhāpodā
* Weather data for Mendhāpodā India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 31.9 | 36.2 | 37.0 | 41.9 | 40.8 | 40.6 | 35.1 | 34.8 | 34.5 | 34.5 | 32.9 | 30.7 |
| Average daytime temperature (°C) | 28.9 | 32.5 | 34.8 | 37.2 | 37.4 | 36.5 | 32.5 | 32.5 | 31.9 | 32.5 | 30.9 | 27.0 |
| Average temperature (°C) | 22.1 | 24.3 | 27.5 | 29.9 | 30.8 | 31.0 | 28.5 | 28.5 | 27.8 | 27.2 | 25.1 | 20.9 |
| Average night temperature (°C) | 15.8 | 17.0 | 21.5 | 23.6 | 25.4 | 26.8 | 25.8 | 25.7 | 25.2 | 22.5 | 19.6 | 15.4 |
| Absolute minimum temperature (°C) | 10.9 | 12.5 | 19.3 | 21.4 | 21.0 | 25.3 | 24.2 | 24.4 | 24.5 | 18.2 | 17.2 | 11.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 11.0 | 11.5 | 12.0 | 12.6 | 13.1 | 13.4 | 13.3 | 12.8 | 12.3 | 11.7 | 11.2 | 10.9 |
| Daylight minimum duration (h) | 10.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 9.4 | 10.4 | 9.9 | 10.2 | 10.6 | 8.7 | 8.8 | 7.8 | 7.0 | 9.4 | 9.8 | 8.6 |
| Precipitation (mm) | 1 | 0 | 73 | 26 | 36 | 249 | 341 | 351 | 385 | 112 | 11 | 28 |
| Sunny days | 28 | 28 | 18 | 18 | 17 | 10 | 0 | 1 | 0 | 18 | 24 | 26 |
| Rainy days | 3 | 0 | 13 | 12 | 14 | 20 | 31 | 30 | 30 | 13 | 6 | 5 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Mendhāpodā is at