Average annual temperature is 24.2 °C
Absolute maximum temperature: 37.0 °C
Absolute minimum temperature: 8.6 °C
Number of sunny days: 132 days
Number of rainy days: 233 days
Look at detailed online map of Misā
* Weather data for Misā India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 28.3 | 29.5 | 33.3 | 35.7 | 35.8 | 37.0 | 35.2 | 36.2 | 36.8 | 32.4 | 30.9 | 28.3 |
| Average daytime temperature (°C) | 24.0 | 25.8 | 28.0 | 30.6 | 31.2 | 31.8 | 32.2 | 31.9 | 32.7 | 30.0 | 28.3 | 25.0 |
| Average temperature (°C) | 17.4 | 20.0 | 21.9 | 24.6 | 26.0 | 27.8 | 28.4 | 28.4 | 28.8 | 25.6 | 22.4 | 19.2 |
| Average night temperature (°C) | 11.8 | 15.2 | 17.2 | 19.9 | 21.8 | 24.7 | 25.6 | 25.6 | 25.6 | 22.0 | 17.7 | 14.6 |
| Absolute minimum temperature (°C) | 8.6 | 13.1 | 14.7 | 17.3 | 20.4 | 23.4 | 24.6 | 23.4 | 23.4 | 19.7 | 16.0 | 12.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.7 | 11.3 | 12.0 | 12.8 | 13.4 | 13.8 | 13.6 | 13.1 | 12.3 | 11.5 | 10.9 | 10.5 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 9.6 | 8.9 | 7.6 | 9.5 | 10.3 | 8.1 | 9.0 | 7.6 | 9.4 | 9.4 | 9.4 | 8.7 |
| Precipitation (mm) | 1 | 50 | 138 | 139 | 220 | 690 | 603 | 544 | 274 | 201 | 14 | 20 |
| Sunny days | 26 | 11 | 16 | 11 | 8 | 0 | 1 | 0 | 3 | 11 | 24 | 21 |
| Rainy days | 5 | 17 | 15 | 19 | 23 | 30 | 30 | 31 | 27 | 20 | 6 | 10 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Misā is at