Average annual temperature is 24.7 °C
Absolute maximum temperature: 42.7 °C
Absolute minimum temperature: 2.9 °C
Number of sunny days: 229 days
Number of rainy days: 136 days
Look at detailed online map of Burda
* Weather data for Burda India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 25.3 | 33.6 | 33.5 | 39.6 | 42.7 | 40.1 | 34.3 | 33.3 | 34.7 | 34.7 | 31.6 | 25.1 |
| Average daytime temperature (°C) | 20.9 | 28.1 | 30.1 | 35.1 | 37.2 | 35.7 | 32.2 | 31.5 | 31.6 | 32.6 | 27.6 | 22.6 |
| Average temperature (°C) | 13.9 | 20.8 | 23.6 | 28.5 | 30.6 | 30.8 | 28.3 | 27.9 | 27.5 | 26.4 | 21.4 | 16.4 |
| Average night temperature (°C) | 7.9 | 14.1 | 17.4 | 21.9 | 24.3 | 26.4 | 25.4 | 25.0 | 24.1 | 20.8 | 15.9 | 11.4 |
| Absolute minimum temperature (°C) | 2.9 | 9.4 | 14.8 | 17.0 | 18.1 | 22.9 | 24.1 | 23.9 | 21.2 | 16.7 | 11.8 | 8.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.7 | 11.3 | 12.0 | 12.8 | 13.4 | 13.7 | 13.6 | 13.0 | 12.3 | 11.5 | 10.9 | 10.6 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 9.5 | 10.0 | 10.5 | 11.0 | 11.0 | 9.3 | 8.8 | 9.0 | 9.6 | 10.6 | 9.5 | 8.6 |
| Precipitation (mm) | 19 | 0 | 20 | 6 | 65 | 207 | 240 | 79 | 150 | 0 | 2 | 21 |
| Sunny days | 25 | 28 | 18 | 23 | 23 | 13 | 1 | 8 | 8 | 29 | 26 | 27 |
| Rainy days | 6 | 0 | 13 | 7 | 8 | 17 | 30 | 23 | 22 | 2 | 4 | 4 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Burda is at