Average annual temperature is 26.2 °C
Absolute maximum temperature: 42.7 °C
Absolute minimum temperature: 7.6 °C
Number of sunny days: 208
Number of rainy days: 157
Number of snow days:
Average annual precipitation: 1600 mm
Look at detailed online map of Bemetāra
* Weather data for Bemetāra India is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 30.7 | 35.6 | 36.5 | 42.4 | 42.1 | 42.7 | 34.8 | 33.3 | 33.9 | 35.3 | 31.7 | 29.6 |
Average daytime temperature (°C) | 27.9 | 32.1 | 33.6 | 36.8 | 38.3 | 38.4 | 32.2 | 31.5 | 31.1 | 32.1 | 29.3 | 25.7 |
Average temperature (°C) | 20.5 | 23.2 | 26.4 | 29.4 | 31.4 | 32.9 | 27.8 | 27.4 | 26.8 | 25.9 | 22.9 | 19.5 |
Average night temperature (°C) | 13.5 | 14.8 | 19.7 | 22.3 | 24.3 | 27.7 | 24.9 | 24.3 | 24.1 | 20 | 17.2 | 14.1 |
Absolute minimum temperature (°C) | 7.6 | 11.2 | 16.1 | 18.9 | 19.3 | 24.1 | 24 | 22.5 | 23.3 | 15.9 | 14.3 | 9 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 11.2 | 11.7 | 12.3 | 12.9 | 13.4 | 13.5 | 13.4 | 13.1 | 12.6 | 12 | 11.3 | 10.9 |
Daylight mean duration (h) | 11 | 11.4 | 12 | 12.7 | 13.2 | 13.4 | 13.3 | 12.9 | 12.3 | 11.7 | 11.1 | 10.8 |
Daylight minimum duration (h) | 10.8 | 11.2 | 11.7 | 12.4 | 13 | 13.4 | 13.1 | 12.6 | 12 | 11.4 | 10.9 | 10.8 |
Sunshine mean duration (h) | 10 | 10.5 | 10.3 | 9.6 | 11.1 | 9.4 | 8.3 | 8.7 | 6.8 | 10.4 | 9.7 | 9.3 |
Precipitation (mm) | 0 | 0 | 18 | 40 | 31 | 259 | 436 | 312 | 455 | 10 | 12 | 27 |
Sunny days | 31 | 28 | 19 | 19 | 19 | 15 | 1 | 26 | 25 | 25 |
The largest precipitation sum in Bemetāra is at