Average annual temperature is 24.6 °C
Absolute maximum temperature: 43.1 °C
Absolute minimum temperature: 1.9 °C
Number of sunny days: 240 days
Number of rainy days: 125 days
Look at detailed online map of Badangarh
* Weather data for Badangarh India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 24.7 | 34.1 | 33.7 | 39.2 | 43.1 | 41.0 | 39.3 | 38.6 | 37.9 | 37.0 | 32.4 | 24.5 |
| Average daytime temperature (°C) | 19.8 | 28.4 | 29.9 | 34.2 | 36.7 | 36.6 | 34.4 | 35.2 | 35.4 | 33.3 | 27.3 | 22.9 |
| Average temperature (°C) | 12.1 | 19.9 | 22.5 | 27.2 | 30.1 | 31.1 | 29.9 | 30.6 | 30.0 | 26.0 | 20.2 | 15.2 |
| Average night temperature (°C) | 5.4 | 11.7 | 15.8 | 19.7 | 23.0 | 25.9 | 26.4 | 26.8 | 25.1 | 19.1 | 13.8 | 8.7 |
| Absolute minimum temperature (°C) | 1.9 | 7.0 | 13.5 | 15.0 | 18.6 | 20.2 | 24.1 | 25.7 | 20.5 | 14.7 | 9.9 | 5.5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.6 | 11.2 | 12.0 | 12.8 | 13.6 | 13.9 | 13.7 | 13.1 | 12.3 | 11.5 | 10.8 | 10.4 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 8.8 | 10.0 | 9.9 | 10.8 | 10.1 | 9.8 | 8.9 | 10.7 | 10.5 | 10.2 | 9.0 | 9.0 |
| Precipitation (mm) | 11 | 0 | 25 | 13 | 55 | 51 | 160 | 8 | 31 | 14 | 12 | 0 |
| Sunny days | 26 | 27 | 17 | 23 | 19 | 11 | 2 | 18 | 15 | 28 | 24 | 30 |
| Rainy days | 5 | 1 | 14 | 7 | 12 | 19 | 29 | 13 | 15 | 3 | 6 | 1 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Badangarh is at