Average annual temperature is 22.2 °C
Absolute maximum temperature: 29.8 °C
Absolute minimum temperature: 15.8 °C
Number of sunny days: 22
Number of rainy days: 343
Number of snow days:
Average annual precipitation: 3065 mm
Look at detailed online map of Pangururan
* Weather data for Pangururan Indonesia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 26.5 | 26.6 | 27.7 | 28.1 | 29.1 | 29.5 | 29.8 | 29.1 | 28.1 | 28.7 | 27.8 | 27.8 |
Average daytime temperature (°C) | 24.8 | 25.5 | 25.5 | 26.2 | 27.2 | 27.5 | 27.5 | 26.8 | 26.6 | 26.3 | 25.7 | 25.7 |
Average temperature (°C) | 21.1 | 21.4 | 21.4 | 21.9 | 22.8 | 22.9 | 22.7 | 22.4 | 22.5 | 22.4 | 22.2 | 22.2 |
Average night temperature (°C) | 18 | 17.9 | 18.4 | 18.7 | 19.2 | 19 | 19.1 | 19.2 | 19.4 | 19.3 | 19.4 | 19.5 |
Absolute minimum temperature (°C) | 15.8 | 16.2 | 17 | 17.2 | 17.5 | 17.3 | 17.7 | 18.4 | 18.4 | 17.7 | 18.6 | 17.9 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 12 | 12.1 | 12.1 | 12.2 | 12.3 | 12.3 | 12.3 | 12.2 | 12.2 | 12.1 | 12 | 12 |
Daylight mean duration (h) | 12 | 12 | 12.1 | 12.2 | 12.2 | 12.3 | 12.3 | 12.2 | 12.1 | 12.1 | 12 | 12 |
Daylight minimum duration (h) | 12 | 12 | 12.1 | 12.1 | 12.2 | 12.3 | 12.2 | 12.2 | 12.1 | 12 | 12 | 12 |
Sunshine mean duration (h) | 8.2 | 9.1 | 8.8 | 8.5 | 8.8 | 9.2 | 8.5 | 7.7 | 7.8 | 7.8 | 7 | 8.4 |
Precipitation (mm) | 272 | 199 | 220 | 215 | 171 | 209 | 109 | 286 | 288 | 247 | 397 | 452 |
Sunny days | 2 | 2 | 5 | 12 | 1 | |||||||
Rainy days | 29 | 28 | 31 | 30 | 29 | 25 | 19 | 31 | 29 | 31 | 30 | 31 |
The largest precipitation sum in Pangururan is at