Average annual temperature is 25.5 °C
Absolute maximum temperature: 33.8 °C
Absolute minimum temperature: 21 °C
Number of sunny days: 15
Number of rainy days: 350
Number of snow days:
Average annual precipitation: 4973 mm
Look at detailed online map of Ujoh Bilang
* Weather data for Ujoh Bilang Indonesia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 33.8 | 33.1 | 32.3 | 33.1 | 32.8 | 32.1 | 32.2 | 33.2 | 32.9 | 33.8 | 33.6 | 32.8 |
Average daytime temperature (°C) | 30 | 30.2 | 30.2 | 30.8 | 30.3 | 29.9 | 30.6 | 31.2 | 31 | 32.2 | 31.3 | 30.9 |
Average temperature (°C) | 25.1 | 25.1 | 25.1 | 25.5 | 25.6 | 25.2 | 25.5 | 25.7 | 25.5 | 26.3 | 25.9 | 25.8 |
Average night temperature (°C) | 22.1 | 22.1 | 22 | 22.4 | 22.8 | 22.3 | 22.4 | 22.3 | 22.2 | 22.5 | 22.7 | 22.8 |
Absolute minimum temperature (°C) | 21.4 | 21.5 | 21.4 | 21 | 21.7 | 21.4 | 21 | 21.4 | 21.4 | 21.5 | 21.8 | 22.1 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 12.1 | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
Daylight mean duration (h) | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
Daylight minimum duration (h) | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
Sunshine mean duration (h) | 7.5 | 7.7 | 8.6 | 9.2 | 9.1 | 8.7 | 9.5 | 9.5 | 8.8 | 10.1 | 9.4 | 8.7 |
Precipitation (mm) | 458 | 463 | 497 | 330 | 576 | 475 | 292 | 350 | 354 | 263 | 415 | 500 |
Sunny days | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | ||||
Rainy days | 29 | 26 | 31 | 29 | 31 | 30 | 27 | 29 | 29 | 29 | 29 | 31 |
The largest precipitation sum in Ujoh Bilang is at