Average annual temperature is 26.4 °C
Absolute maximum temperature: 37.4 °C
Absolute minimum temperature: 21.2 °C
Number of sunny days: 39
Number of rainy days: 326
Number of snow days:
Average annual precipitation: 3313 mm
Look at detailed online map of Tanjung
* Weather data for Tanjung Indonesia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 32.5 | 31.8 | 32.2 | 32.1 | 32.5 | 32.4 | 32.2 | 34.6 | 36.4 | 37.4 | 36.4 | 32.6 |
Average daytime temperature (°C) | 29.7 | 29.5 | 29.6 | 30.4 | 31.1 | 30.5 | 30.1 | 33.4 | 33.8 | 35.3 | 32.2 | 30.8 |
Average temperature (°C) | 25.3 | 25.5 | 25.3 | 25.9 | 26.5 | 26 | 25.8 | 27.7 | 27.7 | 28.6 | 26.8 | 26.2 |
Average night temperature (°C) | 22.6 | 22.8 | 22.7 | 23.1 | 23.5 | 23 | 22.6 | 23.1 | 23 | 23.7 | 23.5 | 23.5 |
Absolute minimum temperature (°C) | 22 | 22.4 | 21.9 | 22.1 | 22.8 | 21.7 | 21.2 | 21.2 | 21.5 | 22.7 | 22.9 | 22.9 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 12.3 | 12.2 | 12.2 | 12.1 | 12 | 12 | 12 | 12.1 | 12.1 | 12.2 | 12.2 | 12.3 |
Daylight mean duration (h) | 12.2 | 12.2 | 12.1 | 12.1 | 12 | 12 | 12 | 12.1 | 12.1 | 12.2 | 12.2 | 12.3 |
Daylight minimum duration (h) | 12.2 | 12.2 | 12.1 | 12 | 12 | 12 | 12 | 12 | 12.1 | 12.1 | 12.2 | 12.2 |
Sunshine mean duration (h) | 6.9 | 6.4 | 7.3 | 8.1 | 9.2 | 9.2 | 9.1 | 10.8 | 9.8 | 10.2 | 8.9 | 7.7 |
Precipitation (mm) | 326 | 380 | 533 | 343 | 233 | 236 | 262 | 34 | 96 | 104 | 284 | 483 |
Sunny days | 1 | 1 | 5 | 10 | 14 | 7 | 1 | |||||
Rainy days | 30 | 28 | 31 | 30 | 31 | 29 | 26 | 21 | 16 | 24 | 29 | 31 |
The largest precipitation sum in Tanjung is at