Average annual temperature is 24 °C
Absolute maximum temperature: 31.7 °C
Absolute minimum temperature: 17.9 °C
Number of sunny days: 25
Number of rainy days: 340
Number of snow days:
Average annual precipitation: 2664 mm
Look at detailed online map of Batusangkar
* Weather data for Batusangkar Indonesia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 29.7 | 30.7 | 30.5 | 30.5 | 31.2 | 30.3 | 30.3 | 30.1 | 30.7 | 31.7 | 30.3 | 30 |
Average daytime temperature (°C) | 28.2 | 28.4 | 28.4 | 29.1 | 29 | 29 | 28.4 | 28.5 | 29.4 | 29.9 | 29.3 | 28.3 |
Average temperature (°C) | 23.3 | 23.5 | 23.7 | 24.2 | 24.6 | 24.4 | 23.9 | 23.7 | 24.3 | 24.5 | 24.1 | 23.9 |
Average night temperature (°C) | 19.7 | 19.7 | 20.4 | 20.7 | 21.4 | 20.9 | 20.5 | 20.2 | 20.4 | 20.6 | 20.5 | 21 |
Absolute minimum temperature (°C) | 17.9 | 18.3 | 19 | 19.3 | 20.4 | 19 | 19.8 | 18.1 | 18.5 | 19.6 | 19.4 | 19.2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 |
Daylight mean duration (h) | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.2 |
Daylight minimum duration (h) | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.2 |
Sunshine mean duration (h) | 8 | 8.6 | 8.2 | 9.1 | 8.7 | 9.3 | 8.7 | 8.8 | 10 | 9.6 | 9.2 | 7.8 |
Precipitation (mm) | 242 | 190 | 244 | 218 | 190 | 134 | 147 | 203 | 131 | 186 | 288 | 491 |
Rainy days | 31 | 26 | 31 | 30 | 29 | 29 | 24 | 30 | 20 | 29 | 30 | 31 |
The largest precipitation sum in Batusangkar is at