Average annual temperature is 26.5 °C
Absolute maximum temperature: 31.8 °C
Absolute minimum temperature: 22.4 °C
Number of sunny days: 18
Number of rainy days: 347
Number of snow days:
Average annual precipitation: 2136 mm
Look at detailed online map of Kota Ternate
* Weather data for Kota Ternate Indonesia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 29.2 | 29 | 30.2 | 31 | 29.8 | 29.8 | 29.3 | 29.5 | 28.4 | 31.1 | 30.8 | 31.8 |
Average daytime temperature (°C) | 27.8 | 27.6 | 28.2 | 29 | 28.7 | 28.6 | 28.1 | 28.6 | 27.7 | 29.1 | 29.2 | 29.5 |
Average temperature (°C) | 25.9 | 25.8 | 26 | 26.8 | 26.9 | 26.3 | 26.2 | 26.6 | 26 | 27 | 27.1 | 27.3 |
Average night temperature (°C) | 24.1 | 24.2 | 24.1 | 24.6 | 25.1 | 24.5 | 24.7 | 25.1 | 24.6 | 25.3 | 25 | 25.5 |
Absolute minimum temperature (°C) | 22.5 | 22.4 | 22.8 | 23 | 23.7 | 23.2 | 23.3 | 23.3 | 23.2 | 23.5 | 23 | 24 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 |
Daylight mean duration (h) | 12.1 | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
Daylight minimum duration (h) | 12.1 | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
Sunshine mean duration (h) | 9.2 | 8 | 9.6 | 10.1 | 9.7 | 9 | 9.4 | 10.5 | 10.1 | 10.9 | 10.4 | 10.6 |
Precipitation (mm) | 276 | 220 | 296 | 227 | 160 | 265 | 248 | 60 | 128 | 42 | 140 | 74 |
Rainy days | 31 | 28 | 31 | 28 | 29 | 28 | 28 | 28 | 30 | 29 | 29 | 28 |
The largest precipitation sum in Kota Ternate is at