Average annual temperature is 16.7 °C
Absolute maximum temperature: 36.8 °C
Absolute minimum temperature: -5.8 °C
Number of sunny days: 277 days
Number of rainy days: 86 days
Number of snow days: 2 days
Look at detailed online map of Tomū
* Weather data for Tomū Iran is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 11.6 | 18.5 | 20.2 | 24.5 | 30.0 | 36.3 | 36.8 | 34.3 | 33.0 | 29.1 | 19.4 | 16.9 |
| Average daytime temperature (°C) | 7.5 | 14.1 | 16.7 | 20.6 | 26.9 | 32.4 | 34.1 | 31.5 | 30.0 | 24.2 | 16.2 | 14.3 |
| Average temperature (°C) | 2.6 | 8.1 | 11.0 | 14.7 | 21.0 | 26.3 | 27.7 | 25.4 | 24.1 | 18.5 | 11.0 | 9.0 |
| Average night temperature (°C) | -1.7 | 2.8 | 5.5 | 9.2 | 14.7 | 20.3 | 21.0 | 18.6 | 17.7 | 12.4 | 6.1 | 3.7 |
| Absolute minimum temperature (°C) | -5.8 | -0.6 | 0.2 | 4.8 | 10.3 | 16.5 | 18.4 | 15.4 | 12.6 | 9.0 | 2.3 | -0.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 14.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.5 | 11.2 | 12.0 | 12.9 | 13.6 | 14.0 | 13.8 | 13.2 | 12.3 | 11.5 | 10.7 | 10.3 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 8.0 | 9.3 | 10.5 | 11.3 | 11.4 | 10.8 | 11.5 | 11.5 | 10.9 | 10.1 | 9.5 | 9.3 |
| Precipitation (mm) | 53 | 49 | 18 | 31 | 20 | 11 | 0 | 0 | 0 | 1 | 25 | 4 |
| Sunny days | 23 | 20 | 15 | 13 | 21 | 21 | 29 | 30 | 30 | 27 | 20 | 28 |
| Rainy days | 6 | 8 | 16 | 17 | 10 | 9 | 2 | 1 | 0 | 4 | 10 | 3 |
| Snow days | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Tomū is at