Average annual temperature is 16.7 °C
Absolute maximum temperature: 39.2 °C
Absolute minimum temperature: -5.6 °C
Number of sunny days: 173
Number of rainy days: 190
Number of snow days: 2
Average annual precipitation: 1300 mm
Look at detailed online map of Toda
* Weather data for Toda Japan is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 13.5 | 18.7 | 24.2 | 25.5 | 31.4 | 32.3 | 39.2 | 38 | 36.7 | 27.8 | 25.3 | 18.9 |
Average daytime temperature (°C) | 8.9 | 11.2 | 17.2 | 20.5 | 23.1 | 27 | 34.1 | 33.8 | 30.5 | 22.7 | 18 | 13.2 |
Average temperature (°C) | 4 | 5.9 | 12.1 | 15.3 | 18.1 | 22.6 | 28.5 | 28.9 | 26.1 | 17.7 | 12.9 | 7.8 |
Average night temperature (°C) | 0 | 1.2 | 7.5 | 10.8 | 13.8 | 19.2 | 24.1 | 25.4 | 23.1 | 13.4 | 8.6 | 3.4 |
Absolute minimum temperature (°C) | -5.6 | -4.2 | 0.7 | 3.8 | 7.3 | 13.5 | 21.2 | 23.6 | 16.6 | 9.2 | 3.8 | -1.9 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.4 | 11.4 | 12.5 | 13.6 | 14.4 | 14.6 | 14.6 | 14 | 13 | 11.8 | 10.7 | 9.9 |
Daylight mean duration (h) | 10.1 | 10.9 | 12 | 13.1 | 14.1 | 14.6 | 14.3 | 13.5 | 12.4 | 11.3 | 10.3 | 9.8 |
Daylight minimum duration (h) | 9.8 | 10.4 | 11.4 | 12.6 | 13.6 | 14.4 | 14 | 13 | 11.9 | 10.8 | 9.9 | 9.7 |
Sunshine mean duration (h) | 7.8 | 7.8 | 7.8 | 9 | 9.6 | 7.6 | 10.6 | 11.2 | 9.1 | 8.5 | 7.4 | 7.8 |
Precipitation (mm) | 29 | 41 | 119 | 91 | 163 | 308 | 43 | 104 | 217 | 95 | 62 | 29 |
Sunny days | 20 | 18 | 15 | 15 | 14 | 7 | 14 | 6 | 10 | 16 | 17 | 21 |
Rainy days | 10 | 9 | 16 | 15 | 17 | 23 | 17 | 25 | 20 | 15 | 13 | 10 |
Snow days | 1 | 1 |
The best time to visit Toda during the most sunny months:
The largest precipitation sum in Toda is at