Average annual temperature is 16.2 °C
Absolute maximum temperature: 37.9 °C
Absolute minimum temperature: -8.6 °C
Number of sunny days: 163
Number of rainy days: 200
Number of snow days: 2
Average annual precipitation: 1597 mm
Look at detailed online map of Settsu
* Weather data for Settsu Japan is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 16.1 | 15.5 | 24.7 | 24 | 26.2 | 30.2 | 37.9 | 37.9 | 35 | 26.1 | 27.8 | 21 |
Average daytime temperature (°C) | 9 | 9.8 | 16.5 | 19.2 | 23 | 26.1 | 32.3 | 33.7 | 31.5 | 22.5 | 17.4 | 12.3 |
Average temperature (°C) | 4 | 5 | 10.8 | 14.2 | 18.3 | 22.4 | 27.6 | 29 | 26.6 | 17 | 12.2 | 7.1 |
Average night temperature (°C) | -0.4 | 0.7 | 5.8 | 9.5 | 14.1 | 19 | 24 | 25.6 | 22.7 | 12.5 | 8.1 | 2.7 |
Absolute minimum temperature (°C) | -8.6 | -4 | -1.2 | 3.6 | 7.8 | 12.4 | 20.5 | 23.5 | 18.4 | 7.8 | 1.1 | -3.7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.5 | 11.4 | 12.5 | 13.6 | 14.3 | 14.5 | 14.5 | 13.9 | 12.9 | 11.8 | 10.8 | 10 |
Daylight mean duration (h) | 10.1 | 10.9 | 12 | 13.1 | 14 | 14.5 | 14.2 | 13.4 | 12.4 | 11.3 | 10.4 | 9.9 |
Daylight minimum duration (h) | 9.9 | 10.5 | 11.4 | 12.6 | 13.6 | 14.3 | 13.9 | 13 | 11.9 | 10.8 | 10 | 9.8 |
Sunshine mean duration (h) | 7.2 | 6.4 | 8.4 | 8.3 | 9.6 | 7.1 | 10.2 | 10.1 | 9.8 | 9 | 7.4 | 7.1 |
Precipitation (mm) | 44 | 49 | 112 | 182 | 274 | 337 | 86 | 199 | 113 | 54 | 110 | 37 |
Sunny days | 11 | 14 | 18 | 15 | 16 | 8 | 14 | 4 | 11 | 16 | 16 | 20 |
Rainy days | 18 | 14 | 13 | 15 | 15 | 22 | 17 | 27 | 19 | 15 | 14 | 11 |
Snow days | 2 |
The largest precipitation sum in Settsu is at