Average annual temperature is 27.2 °C
Absolute maximum temperature: 39.6 °C
Absolute minimum temperature: 14 °C
Number of sunny days: 147
Number of rainy days: 218
Number of snow days:
Average annual precipitation: 564 mm
Look at detailed online map of Celestún
* Weather data for Celestún Mexico is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 32 | 35.1 | 36.6 | 38.1 | 38.3 | 39.6 | 37.6 | 36.2 | 34.6 | 34.8 | 32.5 | 32.4 |
Average daytime temperature (°C) | 29.2 | 30.6 | 32.9 | 34 | 34.4 | 35.5 | 35.6 | 33.6 | 33 | 31.8 | 29.6 | 27.2 |
Average temperature (°C) | 24.3 | 25.2 | 26.7 | 28.1 | 28.8 | 29.9 | 29.5 | 28.9 | 28.3 | 27.3 | 25.7 | 23.3 |
Average night temperature (°C) | 20.8 | 21.4 | 22.7 | 23.8 | 24.6 | 25.8 | 25.4 | 25.3 | 24.7 | 23.7 | 22.9 | 20.5 |
Absolute minimum temperature (°C) | 15.1 | 17.1 | 19.5 | 19.4 | 19.7 | 23.5 | 23.8 | 23.9 | 23.1 | 19.5 | 20.2 | 14 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 11.2 | 11.7 | 12.3 | 12.9 | 13.3 | 13.4 | 13.4 | 13.1 | 12.6 | 12 | 11.4 | 11 |
Daylight mean duration (h) | 11 | 11.5 | 12 | 12.6 | 13.1 | 13.4 | 13.3 | 12.8 | 12.3 | 11.7 | 11.2 | 10.9 |
Daylight minimum duration (h) | 10.9 | 11.2 | 11.7 | 12.4 | 12.9 | 13.3 | 13.1 | 12.6 | 12 | 11.4 | 11 | 10.9 |
Sunshine mean duration (h) | 10 | 10 | 10.7 | 11.7 | 11.9 | 11.8 | 11.5 | 11.7 | 11.2 | 10.2 | 9.5 | 9.2 |
Precipitation (mm) | 17 | 18 | 23 | 13 | 13 | 34 | 84 | 102 | 105 | 66 | 41 | 48 |
Sunny days | 16 | 16 | 23 | 21 | 21 | 15 | 3 | 2 | 2 | 9 | 7 | 12 |
Rainy days | 15 | 12 | 8 | 9 | 10 | 15 | 28 | 29 | 28 | 22 | 23 | 19 |
The largest precipitation sum in Celestún is at