Average annual temperature is 26.5 °C
Absolute maximum temperature: 36.9 °C
Absolute minimum temperature: 14.3 °C
Number of sunny days: 77 days
Number of rainy days: 288 days
Look at detailed online map of Candelaria
* Weather data for Candelaria Mexico is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 30.8 | 31.5 | 32.7 | 35.0 | 36.6 | 36.8 | 35.9 | 36.9 | 35.4 | 35.9 | 32.2 | 31.9 |
| Average daytime temperature (°C) | 28.7 | 29.5 | 30.8 | 32.7 | 33.8 | 34.0 | 34.0 | 33.8 | 33.8 | 32.9 | 30.2 | 28.3 |
| Average temperature (°C) | 24.0 | 24.5 | 25.7 | 26.9 | 27.7 | 28.4 | 28.8 | 28.4 | 27.6 | 27.1 | 25.4 | 23.7 |
| Average night temperature (°C) | 20.9 | 21.2 | 22.1 | 22.9 | 23.4 | 24.7 | 25.2 | 24.8 | 23.8 | 23.4 | 22.1 | 20.7 |
| Absolute minimum temperature (°C) | 14.6 | 15.9 | 18.9 | 19.3 | 20.3 | 21.8 | 23.0 | 22.7 | 22.3 | 19.7 | 19.7 | 14.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Daylight mean duration (h) | 11.1 | 11.5 | 12.0 | 12.6 | 13.1 | 13.3 | 13.2 | 12.8 | 12.3 | 11.7 | 11.2 | 11.0 |
| Daylight minimum duration (h) | 10.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 11.0 | 10.0 |
| Sunshine mean duration (h) | 9.8 | 10.2 | 10.8 | 11.5 | 11.6 | 11.5 | 11.1 | 10.6 | 10.7 | 10.5 | 9.4 | 8.5 |
| Precipitation (mm) | 36 | 38 | 37 | 36 | 101 | 154 | 77 | 167 | 147 | 78 | 85 | 69 |
| Sunny days | 8 | 7 | 12 | 13 | 7 | 4 | 4 | 1 | 0 | 8 | 7 | 6 |
| Rainy days | 23 | 21 | 19 | 17 | 24 | 26 | 27 | 30 | 30 | 23 | 23 | 25 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Candelaria is at