Average annual temperature is 7.5 °C
Absolute maximum temperature: 29.4 °C
Absolute minimum temperature: -13.9 °C
Number of sunny days: 109
Number of rainy days: 224
Number of snow days: 32
Average annual precipitation: 2188 mm
Look at detailed online map of Moi
* Weather data for Moi Norway is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 6.8 | 10.8 | 8.5 | 18.3 | 21.1 | 29.4 | 25.5 | 21.9 | 23.9 | 14.3 | 9.7 | 8.5 |
Average daytime temperature (°C) | 3 | 5.7 | 4.2 | 10.2 | 14.4 | 22.5 | 17.7 | 18.1 | 17.4 | 9 | 3.9 | 2.1 |
Average temperature (°C) | 1.3 | 2.9 | 0.9 | 5.8 | 10.1 | 17.2 | 14.4 | 14.8 | 14.3 | 6.6 | 1.8 | 0.1 |
Average night temperature (°C) | -0.7 | -0.1 | -3.1 | 1.4 | 5.4 | 11.1 | 10.9 | 11.7 | 11.3 | 4.2 | -0.6 | -2.5 |
Absolute minimum temperature (°C) | -13.9 | -7.2 | -12.6 | -4.7 | -0.3 | 5 | 8.1 | 8.2 | 7.3 | -2.5 | -6.7 | -8.6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 8.2 | 10.5 | 13.1 | 15.6 | 17.8 | 18.3 | 18.2 | 16.5 | 14.1 | 11.5 | 8.9 | 6.9 |
Daylight mean duration (h) | 7.2 | 9.3 | 11.8 | 14.4 | 16.8 | 18.2 | 17.5 | 15.4 | 12.8 | 10.3 | 7.9 | 6.5 |
Daylight minimum duration (h) | 6.5 | 8.3 | 10.6 | 13.2 | 15.7 | 17.8 | 16.6 | 14.1 | 11.6 | 9 | 6.9 | 6.3 |
Sunshine mean duration (h) | 2.5 | 5.4 | 7.1 | 9.8 | 11.8 | 13.7 | 10.1 | 10.4 | 7.2 | 5.2 | 3.6 | 3.3 |
Precipitation (mm) | 316 | 176 | 199 | 95 | 87 | 69 | 269 | 198 | 315 | 113 | 164 | 186 |
Sunny days | 4 | 8 | 11 | 13 | 17 | 17 | 3 | 7 | 8 | 7 | 6 | 8 |
Rainy days | 21 | 20 | 15 | 16 | 14 | 13 | 28 | 24 | 22 | 21 | 16 | 14 |
Snow days | 6 | 5 | 1 | 3 | 8 | 9 |
The best time to visit Moi during the most sunny months:
Months with the longest average daylight duration in Moi:
The largest precipitation sum in Moi is at