Average annual temperature is 24.4 °C
Absolute maximum temperature: 43.9 °C
Absolute minimum temperature: 0.8 °C
Number of sunny days: 271
Number of rainy days: 94
Number of snow days:
Average annual precipitation: 452 mm
Look at detailed online map of Layyah
* Weather data for Layyah Pakistan is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 20.1 | 27.7 | 29.6 | 35.3 | 41 | 43.9 | 41.1 | 43 | 41.1 | 36.9 | 29.9 | 24.9 |
Average daytime temperature (°C) | 16.7 | 23.9 | 25.7 | 30.7 | 34.7 | 39.3 | 36.2 | 38.5 | 37.6 | 32 | 26.4 | 21.8 |
Average temperature (°C) | 10.6 | 16.9 | 20.1 | 24.2 | 28.3 | 33.7 | 31.7 | 33.6 | 32.3 | 25.7 | 20 | 15.1 |
Average night temperature (°C) | 5.5 | 11 | 15.2 | 18.5 | 22.4 | 28.4 | 27.3 | 28.8 | 27.1 | 20.2 | 14.8 | 9.9 |
Absolute minimum temperature (°C) | 0.8 | 6 | 13.3 | 15.3 | 19.3 | 20.5 | 24.5 | 24.2 | 20.8 | 17.2 | 12.2 | 7.2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.7 | 11.5 | 12.5 | 13.4 | 14 | 14.2 | 14.1 | 13.6 | 12.8 | 11.9 | 11 | 10.3 |
Daylight mean duration (h) | 10.4 | 11.1 | 12 | 12.9 | 13.7 | 14.1 | 13.9 | 13.3 | 12.4 | 11.4 | 10.6 | 10.2 |
Daylight minimum duration (h) | 10.2 | 10.7 | 11.5 | 12.5 | 13.4 | 14 | 13.7 | 12.8 | 11.9 | 11 | 10.3 | 10.1 |
Sunshine mean duration (h) | 8.1 | 9.4 | 9.8 | 10.9 | 10.5 | 10.7 | 9.1 | 10.9 | 10.6 | 9.8 | 8.9 | 8.4 |
Precipitation (mm) | 5 | 9 | 45 | 14 | 51 | 36 | 189 | 35 | 12 | 40 | 15 | 1 |
Sunny days | 24 | 24 | 17 | 23 | 23 | 22 | 11 | 22 | 25 | 24 | 27 | 29 |
Rainy days | 7 | 4 | 14 | 7 | 8 | 8 | 20 | 9 | 5 | 7 | 3 | 2 |
The largest precipitation sum in Layyah is at