Average annual temperature is 26 °C
Absolute maximum temperature: 36.3 °C
Absolute minimum temperature: 19.6 °C
Number of sunny days: 41
Number of rainy days: 324
Number of snow days:
Average annual precipitation: 3508 mm
Look at detailed online map of David
* Weather data for David Panama is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 33.8 | 35.9 | 35.3 | 36.3 | 36 | 32.1 | 33.3 | 32.1 | 31.8 | 31.8 | 31.7 | 33.3 |
Average daytime temperature (°C) | 31 | 34.6 | 32.7 | 33.5 | 32.1 | 30.6 | 30.5 | 30.4 | 30.6 | 30 | 29.6 | 31.5 |
Average temperature (°C) | 25.1 | 27.6 | 26.3 | 27.1 | 26.7 | 25.8 | 25.9 | 25.8 | 25.6 | 25 | 25.1 | 26.1 |
Average night temperature (°C) | 21 | 22.2 | 21.9 | 22.7 | 23.4 | 22.9 | 23 | 23 | 22.8 | 22.5 | 22.7 | 22.5 |
Absolute minimum temperature (°C) | 19.6 | 20.1 | 20.3 | 21.5 | 22 | 21.8 | 22.4 | 21.9 | 22.1 | 21.6 | 21.4 | 20.6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.6 | 12.6 | 12.5 | 12.3 | 12.1 | 11.8 | 11.7 |
Daylight mean duration (h) | 11.7 | 11.9 | 12.1 | 12.3 | 12.5 | 12.6 | 12.6 | 12.4 | 12.2 | 11.9 | 11.8 | 11.7 |
Daylight minimum duration (h) | 11.7 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.5 | 12.3 | 12.1 | 11.8 | 11.7 | 11.6 |
Sunshine mean duration (h) | 10.5 | 10.9 | 10.4 | 10.7 | 9.2 | 7.9 | 7.6 | 7.9 | 8 | 6.3 | 7.4 | 10.4 |
Precipitation (mm) | 78 | 6 | 103 | 95 | 367 | 329 | 401 | 467 | 385 | 597 | 558 | 122 |
Sunny days | 5 | 18 | 6 | 1 | 2 | 1 | 8 | |||||
Rainy days | 26 | 10 | 25 | 29 | 29 | 30 | 30 | 31 | 30 | 31 | 30 | 23 |
The largest precipitation sum in David is at