Average annual temperature is 16.6 °C
Absolute maximum temperature: 27.4 °C
Absolute minimum temperature: 6.4 °C
Number of sunny days: 144 days
Number of rainy days: 221 days
Look at detailed online map of Coto
* Weather data for Coto Peru is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 23.1 | 23.0 | 24.4 | 24.4 | 24.7 | 26.2 | 26.7 | 27.4 | 26.5 | 25.8 | 25.3 | 25.3 |
| Average daytime temperature (°C) | 20.3 | 20.9 | 20.9 | 21.8 | 22.5 | 24.0 | 24.9 | 24.9 | 24.3 | 23.0 | 23.1 | 22.8 |
| Average temperature (°C) | 15.1 | 15.8 | 15.4 | 15.6 | 16.2 | 17.1 | 17.8 | 17.5 | 17.4 | 16.9 | 17.1 | 17.2 |
| Average night temperature (°C) | 11.0 | 12.2 | 11.4 | 10.4 | 10.7 | 12.0 | 12.7 | 11.9 | 11.7 | 12.0 | 12.7 | 12.9 |
| Absolute minimum temperature (°C) | 6.9 | 8.9 | 7.5 | 7.5 | 6.4 | 8.9 | 9.0 | 8.0 | 9.1 | 7.9 | 9.8 | 9.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Daylight mean duration (h) | 12.8 | 12.5 | 12.2 | 11.8 | 11.5 | 11.4 | 11.5 | 11.7 | 12.0 | 12.4 | 12.7 | 12.8 |
| Daylight minimum duration (h) | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 |
| Sunshine mean duration (h) | 8.3 | 7.9 | 8.1 | 9.9 | 10.5 | 10.6 | 10.7 | 10.9 | 10.7 | 9.5 | 9.0 | 8.8 |
| Precipitation (mm) | 98 | 228 | 197 | 44 | 20 | 0 | 0 | 8 | 18 | 57 | 75 | 64 |
| Sunny days | 0 | 0 | 2 | 9 | 15 | 29 | 30 | 24 | 13 | 6 | 11 | 5 |
| Rainy days | 31 | 28 | 29 | 21 | 16 | 1 | 1 | 7 | 17 | 25 | 19 | 26 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Coto is at