Average annual temperature is 10.4 °C
Absolute maximum temperature: 32.5 °C
Absolute minimum temperature: -12.5 °C
Number of sunny days: 132
Number of rainy days: 212
Number of snow days: 21
Average annual precipitation: 1064 mm
Look at detailed online map of Sângeorz-Băi
* Weather data for Sângeorz-Băi Romania is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 11.9 | 9.7 | 16.5 | 20.4 | 25 | 28.2 | 29.8 | 32.5 | 28.4 | 24.5 | 18.1 | 13.5 |
Average daytime temperature (°C) | 6.2 | 3.4 | 9.7 | 12.9 | 19.8 | 22.7 | 25.3 | 26.3 | 23.5 | 16.3 | 7.5 | 4.3 |
Average temperature (°C) | 3.1 | -0.3 | 4.7 | 7.9 | 14.9 | 17.9 | 20.2 | 21 | 17.9 | 11.4 | 4.5 | 1.2 |
Average night temperature (°C) | 0.3 | -4 | 0.2 | 3.2 | 9.8 | 13.2 | 14.8 | 15.8 | 13.2 | 6.9 | 1.8 | -1.1 |
Absolute minimum temperature (°C) | -5.4 | -12.5 | -5.2 | -2.5 | 4.7 | 10.6 | 9.3 | 8.8 | 10 | 0.6 | -4.9 | -5.3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 9.5 | 11 | 12.8 | 14.4 | 15.7 | 16 | 15.9 | 14.9 | 13.4 | 11.7 | 10 | 8.8 |
Daylight mean duration (h) | 9 | 10.3 | 11.9 | 13.6 | 15.1 | 15.9 | 15.5 | 14.2 | 12.6 | 10.9 | 9.4 | 8.5 |
Daylight minimum duration (h) | 8.5 | 9.6 | 11.1 | 12.8 | 14.5 | 15.7 | 15 | 13.4 | 11.8 | 10.1 | 8.8 | 8.5 |
Sunshine mean duration (h) | 4.1 | 5.5 | 7.5 | 8.9 | 11.1 | 11.2 | 12.7 | 11.9 | 10.7 | 7.7 | 4.4 | 4.3 |
Precipitation (mm) | 104 | 84 | 46 | 84 | 49 | 145 | 100 | 76 | 35 | 75 | 151 | 114 |
Sunny days | 11 | 12 | 14 | 6 | 12 | 1 | 6 | 12 | 21 | 19 | 4 | 14 |
Rainy days | 16 | 9 | 15 | 22 | 19 | 29 | 25 | 19 | 9 | 12 | 25 | 12 |
Snow days | 4 | 7 | 2 | 2 | 1 | 5 |
The best time to visit Sângeorz-Băi during the most sunny months:
Months with the longest average daylight duration in Sângeorz-Băi:
The largest precipitation sum in Sângeorz-Băi is at