Average annual temperature is 5.2 °C
Absolute maximum temperature: 29 °C
Absolute minimum temperature: -33.8 °C
Number of sunny days: 132
Number of rainy days: 165
Number of snow days: 68
Average annual precipitation: 686 mm
Look at detailed online map of Kostroma
* Weather data for Kostroma Russia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 1.7 | 1.5 | 7.2 | 19.6 | 24.8 | 25.4 | 29 | 28.8 | 23.1 | 17.6 | 10.1 | 2.8 |
Average daytime temperature (°C) | -5.9 | -4.2 | 1.7 | 12.7 | 17.3 | 19 | 21.4 | 22.3 | 18.5 | 6 | 0.6 | -6.1 |
Average temperature (°C) | -8 | -6.5 | -1.4 | 6.7 | 12.3 | 14.5 | 17.6 | 18 | 13.8 | 3.8 | -1.3 | -7.9 |
Average night temperature (°C) | -10.3 | -8.7 | -5.2 | 0.6 | 6.7 | 8.4 | 13.3 | 13 | 8.7 | 1.1 | -3.7 | -10.6 |
Absolute minimum temperature (°C) | -33.8 | -18 | -18 | -4.3 | -1.8 | 3.2 | 10.4 | 4.1 | 3.2 | -5 | -12.2 | -22 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 8.3 | 10.5 | 13.1 | 15.5 | 17.6 | 18.1 | 18 | 16.4 | 14 | 11.5 | 9 | 7 |
Daylight mean duration (h) | 7.4 | 9.4 | 11.8 | 14.4 | 16.7 | 18 | 17.3 | 15.3 | 12.8 | 10.3 | 8 | 6.7 |
Daylight minimum duration (h) | 6.7 | 8.4 | 10.6 | 13.2 | 15.6 | 17.6 | 16.5 | 14.1 | 11.6 | 9.1 | 7.1 | 6.5 |
Sunshine mean duration (h) | 2.4 | 3.6 | 5.8 | 10.5 | 11.9 | 13.5 | 10.6 | 12 | 9.6 | 3.9 | 2.1 | 1 |
Precipitation (mm) | 49 | 38 | 68 | 41 | 50 | 58 | 106 | 34 | 11 | 92 | 61 | 79 |
Sunny days | 12 | 10 | 7 | 20 | 14 | 15 | 4 | 16 | 14 | 6 | 8 | 6 |
Rainy days | 5 | 3 | 13 | 10 | 16 | 15 | 27 | 15 | 16 | 24 | 14 | 7 |
Snow days | 14 | 15 | 11 | 1 | 1 | 8 | 18 |
The best time to visit Kostroma during the most sunny months:
Months with the longest average daylight duration in Kostroma:
The largest precipitation sum in Kostroma is at