Average annual temperature is 18.9 °C
Absolute maximum temperature: 38.4 °C
Absolute minimum temperature: 1.7 °C
Number of sunny days: 274
Number of rainy days: 91
Number of snow days:
Average annual precipitation: 378 mm
Look at detailed online map of Cadiz
* Weather data for Cadiz Spain is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 19 | 20.9 | 26.4 | 32.2 | 30.3 | 38 | 36.1 | 38.4 | 31.1 | 32.2 | 26.5 | 21.7 |
Average daytime temperature (°C) | 16 | 17.1 | 21 | 24.7 | 24.5 | 28.6 | 29.9 | 32 | 26.8 | 25.4 | 20.6 | 17.4 |
Average temperature (°C) | 11.6 | 13 | 15.6 | 19.1 | 19.9 | 23.7 | 24.7 | 26 | 22.3 | 21.4 | 16.1 | 12.4 |
Average night temperature (°C) | 7.9 | 9.6 | 11 | 14.1 | 15.5 | 19.4 | 20.1 | 21 | 18 | 18.2 | 12.2 | 8.6 |
Absolute minimum temperature (°C) | 1.7 | 3.2 | 3.5 | 10.6 | 12.9 | 15.7 | 15.8 | 17.4 | 15.7 | 13.7 | 6.7 | 3.7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14.7 | 14.6 | 14 | 13 | 11.8 | 10.7 | 9.9 |
Daylight mean duration (h) | 10 | 10.9 | 12 | 13.1 | 14.1 | 14.6 | 14.4 | 13.5 | 12.4 | 11.3 | 10.3 | 9.7 |
Daylight minimum duration (h) | 9.7 | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14 | 13 | 11.9 | 10.7 | 9.9 | 9.7 |
Sunshine mean duration (h) | 8 | 9 | 9.6 | 11.1 | 11.7 | 12.3 | 13 | 12.5 | 10.5 | 9.2 | 8.6 | 7.4 |
Precipitation (mm) | 35 | 13 | 13 | 3 | 34 | 33 | 0 | 0 | 84 | 91 | 20 | 53 |
Sunny days | 23 | 20 | 24 | 28 | 20 | 18 | 31 | 30 | 17 | 17 | 24 | 22 |
Rainy days | 8 | 8 | 7 | 2 | 11 | 12 | 1 | 13 | 14 | 6 | 9 |
The best time to visit Cadiz during the most sunny months:
The largest precipitation sum in Cadiz is at