Average annual temperature is 3.5 °C
Absolute maximum temperature: 27.2 °C
Absolute minimum temperature: -18.5 °C
Number of sunny days: 139
Number of rainy days: 150
Number of snow days: 76
Average annual precipitation: 794 mm
Look at detailed online map of Krokom
* Weather data for Krokom Sweden is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 5.1 | 5.8 | 4 | 13.7 | 21.4 | 27.2 | 25.4 | 21.9 | 21.8 | 11.2 | 1.9 | 4.2 |
Average daytime temperature (°C) | -2.2 | -0.7 | -2.1 | 5.3 | 12.9 | 20.3 | 19.1 | 18 | 15 | 4 | -4.1 | -5.8 |
Average temperature (°C) | -4.3 | -2.9 | -5.5 | 1 | 7.9 | 15.5 | 15.3 | 14.3 | 11.7 | 1.8 | -5.8 | -7.9 |
Average night temperature (°C) | -6.9 | -5.3 | -8.9 | -2.6 | 2.4 | 10 | 11.6 | 10.9 | 8.6 | -0.1 | -7.7 | -10.2 |
Absolute minimum temperature (°C) | -18.1 | -12 | -16.3 | -8.9 | -4.3 | 2.1 | 8.3 | 7.5 | 4.2 | -6.6 | -16.8 | -18.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 7.2 | 10.1 | 13.4 | 16.5 | 19.6 | 20.5 | 20.3 | 17.7 | 14.5 | 11.4 | 8.2 | 5.4 |
Daylight mean duration (h) | 5.9 | 8.7 | 11.8 | 15 | 18.2 | 20.3 | 19.2 | 16.2 | 13 | 9.9 | 6.8 | 4.8 |
Daylight minimum duration (h) | 4.8 | 7.3 | 10.2 | 13.5 | 16.6 | 19.6 | 17.8 | 14.6 | 11.5 | 8.3 | 5.5 | 4.6 |
Sunshine mean duration (h) | 2.2 | 4 | 7.9 | 9.5 | 12.3 | 13.4 | 12 | 10.2 | 6.7 | 5.6 | 2.6 | 2.6 |
Precipitation (mm) | 49 | 41 | 40 | 62 | 26 | 45 | 85 | 180 | 80 | 71 | 90 | 26 |
Sunny days | 9 | 11 | 12 | 14 | 17 | 17 | 7 | 5 | 12 | 12 | 12 | 11 |
Rainy days | 11 | 6 | 2 | 9 | 12 | 13 | 24 | 26 | 18 | 16 | 5 | 8 |
Snow days | 11 | 11 | 17 | 7 | 2 | 3 | 13 | 12 |
The best time to visit Krokom during the most sunny months:
Months with the longest average daylight duration in Krokom:
The largest precipitation sum in Krokom is at