Average annual temperature is 20.6 °C
Absolute maximum temperature: 38.0 °C
Absolute minimum temperature: -0.3 °C
Number of sunny days: 149 days
Number of rainy days: 216 days
Look at detailed online map of Bennett
* Weather data for Bennett United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 24.6 | 26.2 | 26.7 | 28.5 | 31.9 | 35.0 | 34.7 | 38.0 | 32.6 | 30.0 | 25.8 | 25.1 |
| Average daytime temperature (°C) | 19.1 | 21.7 | 22.7 | 25.2 | 27.9 | 30.1 | 32.1 | 34.1 | 30.1 | 25.8 | 20.5 | 17.0 |
| Average temperature (°C) | 14.0 | 16.7 | 17.8 | 20.1 | 22.6 | 25.6 | 27.7 | 29.0 | 25.1 | 20.5 | 15.4 | 12.7 |
| Average night temperature (°C) | 9.9 | 13.0 | 13.7 | 15.8 | 18.0 | 21.7 | 24.1 | 25.0 | 21.1 | 15.9 | 11.3 | 9.0 |
| Absolute minimum temperature (°C) | -0.3 | 2.1 | 1.1 | 9.2 | 11.8 | 18.5 | 22.1 | 22.9 | 16.2 | 9.6 | 2.2 | 0.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 |
| Daylight mean duration (h) | 10.4 | 11.1 | 12.0 | 12.9 | 13.7 | 14.1 | 13.9 | 13.2 | 12.3 | 11.4 | 10.6 | 10.2 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 7.6 | 8.3 | 8.6 | 9.6 | 10.8 | 11.0 | 11.1 | 11.3 | 10.0 | 9.3 | 7.1 | 6.3 |
| Precipitation (mm) | 273 | 79 | 101 | 126 | 123 | 179 | 198 | 118 | 124 | 40 | 100 | 148 |
| Sunny days | 16 | 11 | 12 | 10 | 9 | 4 | 3 | 8 | 12 | 25 | 18 | 21 |
| Rainy days | 15 | 17 | 19 | 20 | 22 | 26 | 28 | 23 | 18 | 6 | 12 | 10 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Bennett is at