Average annual temperature is 24.5 °C
Absolute maximum temperature: 34.1 °C
Absolute minimum temperature: 4.9 °C
Number of sunny days: 85
Number of rainy days: 280
Number of snow days:
Average annual precipitation: 2058 mm
Look at detailed online map of Fort Lauderdale
* Weather data for Fort Lauderdale United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 28.1 | 31 | 31.5 | 30.3 | 31.3 | 33.6 | 34.1 | 32.7 | 32.9 | 32.7 | 29.2 | 28.9 |
Average daytime temperature (°C) | 25.2 | 26.8 | 27.6 | 27.8 | 28.7 | 29.7 | 31.7 | 31.6 | 30.4 | 28.9 | 26.8 | 23.9 |
Average temperature (°C) | 20.8 | 22.9 | 23.3 | 24 | 24.8 | 25.9 | 27.9 | 28 | 26.8 | 25.3 | 23.5 | 20.8 |
Average night temperature (°C) | 17.2 | 19.4 | 19.6 | 20.9 | 21.2 | 22.9 | 24.6 | 25.3 | 23.9 | 22.5 | 20.8 | 18.1 |
Absolute minimum temperature (°C) | 4.9 | 12 | 14.5 | 17.6 | 17.5 | 20.8 | 23.2 | 23.5 | 22.2 | 14.2 | 13.8 | 9.2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 11 | 11.6 | 12.4 | 13.1 | 13.7 | 13.8 | 13.8 | 13.4 | 12.7 | 11.9 | 11.2 | 10.6 |
Daylight mean duration (h) | 10.7 | 11.3 | 12 | 12.8 | 13.4 | 13.8 | 13.6 | 13 | 12.3 | 11.6 | 10.9 | 10.5 |
Daylight minimum duration (h) | 10.5 | 11 | 11.6 | 12.4 | 13.1 | 13.7 | 13.4 | 12.7 | 11.9 | 11.2 | 10.6 | 10.5 |
Sunshine mean duration (h) | 9.2 | 10.2 | 10.6 | 10.8 | 11.7 | 10.5 | 11 | 10.9 | 9.7 | 9.6 | 9.2 | 7.1 |
Precipitation (mm) | 16 | 45 | 70 | 220 | 148 | 315 | 163 | 238 | 291 | 154 | 219 | 178 |
Sunny days | 15 | 12 | 12 | 2 | 9 | 2 | 3 | 9 | 8 | 13 | ||
Rainy days | 16 | 16 | 19 | 28 | 22 | 30 | 29 | 31 | 27 | 22 | 22 | 18 |
The largest precipitation sum in Fort Lauderdale is at