Average annual temperature is 20.8 °C
Absolute maximum temperature: 38 °C
Absolute minimum temperature: -0.6 °C
Number of sunny days: 151
Number of rainy days: 214
Number of snow days:
Average annual precipitation: 1210 mm
Look at detailed online map of Folkston
* Weather data for Folkston United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 27 | 29.4 | 31.3 | 33.1 | 33.5 | 35.4 | 38 | 36.6 | 35 | 28.7 | 28.1 | 25.4 |
Average daytime temperature (°C) | 20.9 | 24.2 | 25.1 | 27.6 | 28.9 | 31.4 | 34.8 | 33.7 | 30.8 | 25.7 | 21.2 | 18.3 |
Average temperature (°C) | 14.1 | 17.5 | 18.4 | 20.9 | 22.6 | 25.4 | 28.2 | 27.9 | 24.8 | 20.2 | 15.9 | 13.2 |
Average night temperature (°C) | 9.1 | 12.8 | 13 | 15.7 | 17.9 | 21 | 23.6 | 23.7 | 20.3 | 15.7 | 11.8 | 9.4 |
Absolute minimum temperature (°C) | -0.6 | 2.4 | 2.5 | 9.6 | 11 | 16.9 | 21.9 | 21.6 | 16.8 | 7.7 | 1.7 | 0.1 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.7 | 11.5 | 12.5 | 13.4 | 14 | 14.2 | 14.1 | 13.6 | 12.8 | 11.9 | 11 | 10.3 |
Daylight mean duration (h) | 10.4 | 11.1 | 12 | 12.9 | 13.7 | 14.1 | 13.9 | 13.3 | 12.4 | 11.4 | 10.6 | 10.2 |
Daylight minimum duration (h) | 10.2 | 10.7 | 11.5 | 12.5 | 13.4 | 14 | 13.7 | 12.8 | 11.9 | 11 | 10.3 | 10.2 |
Sunshine mean duration (h) | 8.1 | 8.8 | 9.1 | 9.9 | 10.5 | 10.6 | 11.4 | 11.1 | 10.5 | 9.5 | 7.3 | 7.2 |
Precipitation (mm) | 51 | 69 | 59 | 110 | 131 | 154 | 130 | 148 | 89 | 43 | 80 | 148 |
Sunny days | 18 | 18 | 14 | 10 | 8 | 5 | 6 | 3 | 14 | 20 | 16 | 19 |
Rainy days | 13 | 10 | 17 | 20 | 23 | 25 | 25 | 28 | 16 | 11 | 14 | 12 |
The largest precipitation sum in Folkston is at