Average annual temperature is 13.5 °C
Absolute maximum temperature: 34.5 °C
Absolute minimum temperature: -8.1 °C
Number of sunny days: 176
Number of rainy days: 183
Number of snow days: 6
Average annual precipitation: 975 mm
Look at detailed online map of Brooksville
* Weather data for Brooksville United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 16.7 | 22.8 | 23.4 | 27.4 | 30 | 32.5 | 33.1 | 34.5 | 33.3 | 29.1 | 24.7 | 16.4 |
Average daytime temperature (°C) | 8.9 | 12.9 | 12.9 | 19 | 22.9 | 27.1 | 29.8 | 29.1 | 26.8 | 20 | 13.7 | 10 |
Average temperature (°C) | 4.3 | 6.1 | 6.4 | 12.4 | 16.7 | 20.8 | 23.9 | 23.2 | 20.4 | 14.4 | 7.4 | 5 |
Average night temperature (°C) | 1.1 | 1.4 | 1.7 | 6.7 | 11.4 | 15.6 | 19.5 | 18.4 | 15.2 | 10.1 | 3.4 | 1.6 |
Absolute minimum temperature (°C) | -5.7 | -8.1 | -6.5 | 0.1 | 2.7 | 10.1 | 15.9 | 12.8 | 11.2 | 0.8 | -6.9 | -6.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.2 | 11.3 | 12.6 | 13.8 | 14.7 | 14.9 | 14.8 | 14.2 | 13 | 11.8 | 10.6 | 9.7 |
Daylight mean duration (h) | 9.8 | 10.8 | 12 | 13.2 | 14.3 | 14.8 | 14.6 | 13.7 | 12.5 | 11.2 | 10.1 | 9.5 |
Daylight minimum duration (h) | 9.5 | 10.3 | 11.3 | 12.6 | 13.8 | 14.7 | 14.2 | 13.1 | 11.8 | 10.6 | 9.7 | 9.5 |
Sunshine mean duration (h) | 5 | 7.8 | 8.2 | 9.6 | 10.5 | 11.1 | 11.5 | 11.1 | 10.3 | 8 | 7.7 | 5.8 |
Precipitation (mm) | 125 | 64 | 113 | 88 | 59 | 96 | 114 | 84 | 66 | 75 | 35 | 54 |
Sunny days | 7 | 17 | 15 | 16 | 17 | 13 | 8 | 14 | 17 | 17 | 23 | 12 |
Rainy days | 21 | 11 | 14 | 14 | 14 | 17 | 23 | 17 | 13 | 14 | 7 | 18 |
Snow days | 3 | 2 | 1 |
The best time to visit Brooksville during the most sunny months:
The largest precipitation sum in Brooksville is at