Average annual temperature is 15.8 °C
Absolute maximum temperature: 36.6 °C
Absolute minimum temperature: -7.1 °C
Number of sunny days: 204
Number of rainy days: 160
Number of snow days: 1
Average annual precipitation: 1003 mm
Look at detailed online map of Mayfield
* Weather data for Mayfield United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 20.4 | 23.2 | 25 | 27.8 | 31.2 | 36.6 | 35.1 | 36.6 | 32.6 | 30.2 | 24.4 | 19.2 |
Average daytime temperature (°C) | 11.5 | 14 | 15.4 | 21 | 26.4 | 30.7 | 31.8 | 30.8 | 28.4 | 22 | 15.5 | 11.9 |
Average temperature (°C) | 6.6 | 8.2 | 9.5 | 14.4 | 20 | 24 | 26.1 | 25.2 | 22.3 | 16.6 | 9.8 | 6.8 |
Average night temperature (°C) | 3.1 | 4 | 5.1 | 9.2 | 14.8 | 18 | 21.4 | 21 | 17.4 | 12.3 | 5.6 | 3.3 |
Absolute minimum temperature (°C) | -4.8 | -7.1 | -6.4 | 1.2 | 6.9 | 12.6 | 16.2 | 14.8 | 13 | -1.4 | -2.6 | -5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.4 | 11.3 | 12.6 | 13.7 | 14.5 | 14.7 | 14.6 | 14 | 13 | 11.8 | 10.7 | 9.8 |
Daylight mean duration (h) | 10 | 10.9 | 12 | 13.1 | 14.1 | 14.6 | 14.4 | 13.5 | 12.4 | 11.3 | 10.2 | 9.7 |
Daylight minimum duration (h) | 9.7 | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14.1 | 13 | 11.9 | 10.7 | 9.9 | 9.7 |
Sunshine mean duration (h) | 5.9 | 7 | 7.8 | 9.6 | 11.4 | 12.7 | 11.4 | 10.2 | 10.9 | 8.3 | 8.1 | 6.9 |
Precipitation (mm) | 114 | 70 | 148 | 104 | 46 | 55 | 136 | 116 | 46 | 78 | 38 | 50 |
Sunny days | 12 | 13 | 17 | 18 | 18 | 16 | 12 | 17 | 17 | 22 | 24 | 18 |
Rainy days | 19 | 14 | 14 | 12 | 13 | 14 | 19 | 14 | 13 | 9 | 6 | 13 |
The best time to visit Mayfield during the most sunny months:
The largest precipitation sum in Mayfield is at