Average annual temperature is 10.1 °C
Absolute maximum temperature: 29.3 °C
Absolute minimum temperature: -15.5 °C
Number of sunny days: 137
Number of rainy days: 206
Number of snow days: 22
Average annual precipitation: 1213 mm
Look at detailed online map of Oakland
* Weather data for Oakland United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 17.8 | 17.4 | 18.6 | 25 | 23.9 | 27.7 | 29.3 | 28.8 | 28.1 | 24 | 17.7 | 15.5 |
Average daytime temperature (°C) | 6.5 | 9 | 9.1 | 16.5 | 18 | 21.5 | 25.4 | 24.2 | 20.9 | 15.8 | 9.3 | 6.9 |
Average temperature (°C) | 1.8 | 3.2 | 3.1 | 10.1 | 12.5 | 16.3 | 20.5 | 19.2 | 16 | 11.1 | 4 | 3 |
Average night temperature (°C) | -1.4 | -1.4 | -1.3 | 4.8 | 7.7 | 11.7 | 16.5 | 15.3 | 12.2 | 7.4 | 0 | -0.1 |
Absolute minimum temperature (°C) | -9.9 | -15.5 | -11.7 | -3.2 | -0.1 | 7.1 | 12.5 | 10.4 | 7.7 | -1.8 | -9.9 | -7.2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.2 | 11.3 | 12.6 | 13.8 | 14.7 | 15 | 14.9 | 14.2 | 13.1 | 11.8 | 10.5 | 9.6 |
Daylight mean duration (h) | 9.8 | 10.7 | 12 | 13.3 | 14.3 | 14.9 | 14.6 | 13.7 | 12.5 | 11.2 | 10 | 9.5 |
Daylight minimum duration (h) | 9.5 | 10.2 | 11.3 | 12.7 | 13.9 | 14.8 | 14.3 | 13.1 | 11.8 | 10.6 | 9.6 | 9.4 |
Sunshine mean duration (h) | 3.9 | 6.2 | 7.3 | 8.7 | 10.4 | 10.3 | 11.6 | 10 | 10.2 | 7.1 | 7.1 | 5.2 |
Precipitation (mm) | 125 | 97 | 116 | 88 | 133 | 126 | 89 | 134 | 62 | 80 | 61 | 102 |
Sunny days | 5 | 10 | 10 | 14 | 16 | 11 | 5 | 7 | 15 | 14 | 18 | 12 |
Rainy days | 20 | 13 | 15 | 15 | 15 | 19 | 26 | 24 | 15 | 17 | 11 | 16 |
Snow days | 6 | 5 | 6 | 1 | 1 | 3 |
The best time to visit Oakland during the most sunny months:
The largest precipitation sum in Oakland is at