Average annual temperature is 15.5 °C
Absolute maximum temperature: 35.4 °C
Absolute minimum temperature: -6 °C
Number of sunny days: 190
Number of rainy days: 175
Number of snow days:
Average annual precipitation: 957 mm
Look at detailed online map of Danbury
* Weather data for Danbury United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 18.9 | 24.3 | 27.8 | 30.1 | 30 | 31.5 | 35.4 | 35.2 | 35.3 | 29 | 28.6 | 21.1 |
Average daytime temperature (°C) | 11.9 | 15.5 | 16.5 | 22.6 | 24 | 27.7 | 32.2 | 30.9 | 27.7 | 23 | 16.5 | 12.4 |
Average temperature (°C) | 6.9 | 9.6 | 10.1 | 15.3 | 17.9 | 21.1 | 25.7 | 24.6 | 21.3 | 16.3 | 9.7 | 6.8 |
Average night temperature (°C) | 3.1 | 5.1 | 4.9 | 9 | 12.8 | 15.6 | 20.3 | 19.7 | 16.2 | 10.8 | 4.4 | 2.7 |
Absolute minimum temperature (°C) | -4.2 | -6 | -5 | 1.7 | 5.9 | 10.6 | 15.6 | 15.7 | 12.3 | 3.9 | -4.7 | -4.8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.4 | 11.4 | 12.6 | 13.6 | 14.5 | 14.7 | 14.6 | 14 | 13 | 11.8 | 10.7 | 9.9 |
Daylight mean duration (h) | 10 | 10.9 | 12 | 13.1 | 14.1 | 14.6 | 14.4 | 13.5 | 12.4 | 11.3 | 10.3 | 9.7 |
Daylight minimum duration (h) | 9.7 | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14 | 13 | 11.9 | 10.7 | 9.9 | 9.7 |
Sunshine mean duration (h) | 6.4 | 7.2 | 9.1 | 10.2 | 10.4 | 10.6 | 12 | 10.6 | 9.9 | 9.6 | 9 | 7.1 |
Precipitation (mm) | 106 | 73 | 89 | 137 | 58 | 101 | 70 | 81 | 49 | 20 | 40 | 133 |
Sunny days | 16 | 14 | 15 | 14 | 13 | 13 | 10 | 15 | 17 | 22 | 25 | 16 |
Rainy days | 15 | 14 | 16 | 16 | 18 | 17 | 21 | 16 | 13 | 9 | 5 | 15 |
The best time to visit Danbury during the most sunny months:
The largest precipitation sum in Danbury is at