Average annual temperature is 18.2 °C
Absolute maximum temperature: 34 °C
Absolute minimum temperature: -2.6 °C
Number of sunny days: 163
Number of rainy days: 202
Number of snow days:
Average annual precipitation: 1338 mm
Look at detailed online map of Surf City
* Weather data for Surf City United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 20.9 | 25.5 | 24.6 | 26.4 | 30 | 29.8 | 34 | 33.2 | 32.8 | 27.7 | 24.9 | 22.8 |
Average daytime temperature (°C) | 15.5 | 17.7 | 18.2 | 21.8 | 23.5 | 27 | 30.2 | 30.1 | 27.6 | 23.2 | 18.1 | 15.6 |
Average temperature (°C) | 11.2 | 13 | 13.9 | 17.8 | 19.6 | 23.2 | 26.8 | 26.5 | 23.3 | 18.4 | 13.2 | 11 |
Average night temperature (°C) | 7.7 | 9.4 | 10.3 | 14.2 | 16.1 | 19.7 | 23.9 | 23.4 | 19.5 | 14.5 | 9.5 | 7.6 |
Absolute minimum temperature (°C) | 0.3 | -2.6 | 0.2 | 6.2 | 9.3 | 14.1 | 20.9 | 20.2 | 14.6 | 9.2 | -1 | -0.3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.5 | 11.4 | 12.5 | 13.5 | 14.3 | 14.5 | 14.4 | 13.9 | 12.9 | 11.8 | 10.8 | 10 |
Daylight mean duration (h) | 10.2 | 11 | 12 | 13.1 | 14 | 14.4 | 14.2 | 13.4 | 12.4 | 11.3 | 10.4 | 9.9 |
Daylight minimum duration (h) | 9.9 | 10.5 | 11.4 | 12.6 | 13.6 | 14.3 | 13.9 | 12.9 | 11.9 | 10.8 | 10.1 | 9.9 |
Sunshine mean duration (h) | 7.2 | 7.8 | 9.2 | 10.4 | 10.6 | 11.6 | 11.4 | 11.1 | 10.2 | 9.1 | 8 | 7.3 |
Precipitation (mm) | 94 | 107 | 48 | 130 | 138 | 125 | 123 | 167 | 151 | 34 | 58 | 163 |
Sunny days | 18 | 14 | 15 | 12 | 13 | 7 | 2 | 6 | 14 | 23 | 18 | 21 |
Rainy days | 13 | 14 | 16 | 18 | 18 | 23 | 29 | 25 | 16 | 8 | 12 | 10 |
The largest precipitation sum in Surf City is at