Average annual temperature is 16.6 °C
Absolute maximum temperature: 40.3 °C
Absolute minimum temperature: -13.5 °C
Number of sunny days: 232
Number of rainy days: 132
Number of snow days: 1
Average annual precipitation: 720 mm
Look at detailed online map of Fairview
* Weather data for Fairview United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 19.8 | 23.3 | 27.6 | 32.6 | 33.1 | 38.4 | 38.4 | 40.3 | 38.5 | 31.4 | 26.7 | 20 |
Average daytime temperature (°C) | 11.8 | 13.2 | 17.3 | 23.8 | 26.4 | 30.7 | 34.1 | 34.8 | 31.2 | 23.3 | 16.6 | 12.5 |
Average temperature (°C) | 5.3 | 5.9 | 10 | 15.9 | 20.4 | 24.7 | 28.1 | 28.7 | 25 | 17.3 | 10.4 | 7.2 |
Average night temperature (°C) | 0.5 | 0.7 | 4.2 | 9.8 | 15.3 | 19.6 | 23 | 23.1 | 19.9 | 12.5 | 6 | 3.5 |
Absolute minimum temperature (°C) | -13.5 | -8.2 | -6.7 | 2.1 | 5.5 | 15.7 | 18.1 | 16.7 | 14.4 | -1.7 | -4.8 | -2.9 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.4 | 11.4 | 12.6 | 13.6 | 14.5 | 14.6 | 14.6 | 14 | 13 | 11.8 | 10.7 | 9.9 |
Daylight mean duration (h) | 10 | 10.9 | 12 | 13.1 | 14.1 | 14.6 | 14.4 | 13.5 | 12.4 | 11.3 | 10.3 | 9.7 |
Daylight minimum duration (h) | 9.7 | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14 | 13 | 11.9 | 10.7 | 9.9 | 9.7 |
Sunshine mean duration (h) | 7.3 | 7.9 | 8.9 | 10.2 | 10.6 | 11.1 | 12 | 12.4 | 10.2 | 8.8 | 7.7 | 7.2 |
Precipitation (mm) | 25 | 22 | 12 | 69 | 101 | 175 | 71 | 33 | 65 | 35 | 55 | 57 |
Sunny days | 23 | 19 | 24 | 18 | 12 | 9 | 19 | 24 | 19 | 22 | 24 | 19 |
Rainy days | 8 | 9 | 7 | 12 | 19 | 21 | 12 | 7 | 11 | 9 | 6 | 11 |
The best time to visit Fairview during the most sunny months:
The largest precipitation sum in Fairview is at