Average annual temperature is 16.2 °C
Absolute maximum temperature: 38.1 °C
Absolute minimum temperature: -5.9 °C
Number of sunny days: 173
Number of rainy days: 191
Number of snow days: 1
Average annual precipitation: 1216 mm
Look at detailed online map of Celina
* Weather data for Celina United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 20.4 | 25.6 | 25.5 | 28.6 | 29.6 | 33.9 | 36.1 | 38.1 | 33.4 | 30.3 | 27 | 19.3 |
Average daytime temperature (°C) | 12.6 | 15.7 | 16.4 | 21.1 | 25.7 | 29.4 | 31.5 | 30.4 | 28.2 | 22.9 | 17.1 | 13 |
Average temperature (°C) | 7.9 | 9.8 | 10.4 | 14.9 | 19.5 | 23 | 25.6 | 25 | 22.2 | 17.2 | 10.9 | 7.6 |
Average night temperature (°C) | 4.4 | 5.7 | 5.7 | 9.7 | 14.4 | 17.5 | 21 | 20.5 | 17.4 | 12.4 | 6.5 | 3.8 |
Absolute minimum temperature (°C) | -3.5 | -4.6 | -5.9 | 3.2 | 5.4 | 12.1 | 16.3 | 15.4 | 12.8 | 1.4 | -3.3 | -4.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14.7 | 14.6 | 14 | 13 | 11.8 | 10.7 | 9.9 |
Daylight mean duration (h) | 10 | 10.9 | 12 | 13.1 | 14.1 | 14.6 | 14.4 | 13.5 | 12.4 | 11.3 | 10.3 | 9.7 |
Daylight minimum duration (h) | 9.7 | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14 | 13 | 11.9 | 10.7 | 9.9 | 9.7 |
Sunshine mean duration (h) | 5.6 | 5.8 | 8.8 | 10.1 | 10.6 | 10.7 | 10.9 | 10.1 | 10.5 | 8.3 | 7.9 | 6.5 |
Precipitation (mm) | 177 | 112 | 142 | 80 | 93 | 130 | 98 | 140 | 66 | 41 | 53 | 84 |
Sunny days | 12 | 14 | 20 | 17 | 15 | 11 | 4 | 13 | 15 | 16 | 21 | 15 |
Rainy days | 18 | 14 | 11 | 13 | 16 | 19 | 27 | 18 | 15 | 15 | 9 | 16 |
Snow days | 1 |
The largest precipitation sum in Celina is at