Average annual temperature is 13.2 °C
Absolute maximum temperature: 33.2 °C
Absolute minimum temperature: -9.4 °C
Number of sunny days: 161 days
Number of rainy days: 195 days
Number of snow days: 9 days
Look at detailed online map of Friendly
* Weather data for Friendly United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 17.6 | 22.3 | 24.0 | 29.2 | 29.4 | 33.2 | 32.6 | 32.2 | 32.1 | 27.9 | 20.7 | 17.8 |
| Average daytime temperature (°C) | 9.1 | 12.6 | 12.6 | 19.6 | 22.4 | 26.6 | 29.3 | 27.7 | 25.2 | 19.5 | 12.8 | 9.9 |
| Average temperature (°C) | 4.4 | 5.9 | 6.2 | 12.7 | 16.0 | 20.3 | 23.8 | 22.3 | 19.6 | 14.1 | 7.0 | 5.4 |
| Average night temperature (°C) | 1.0 | 1.0 | 1.4 | 6.7 | 10.3 | 14.8 | 19.4 | 17.8 | 15.2 | 10.1 | 2.7 | 2.2 |
| Absolute minimum temperature (°C) | -6.2 | -9.4 | -7.5 | 0.3 | 2.8 | 9.8 | 16.0 | 12.0 | 10.0 | 1.8 | -6.4 | -4.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.7 | 10.7 | 12.0 | 13.3 | 14.4 | 14.9 | 14.6 | 13.7 | 12.5 | 11.2 | 10.0 | 9.4 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 3.6 | 6.9 | 7.2 | 8.9 | 10.0 | 11.1 | 11.5 | 10.8 | 9.2 | 7.3 | 7.1 | 5.0 |
| Precipitation (mm) | 132 | 76 | 131 | 80 | 81 | 87 | 113 | 120 | 54 | 83 | 52 | 87 |
| Sunny days | 8 | 14 | 15 | 18 | 17 | 12 | 6 | 11 | 12 | 16 | 20 | 12 |
| Rainy days | 20 | 11 | 15 | 12 | 14 | 18 | 25 | 20 | 18 | 15 | 9 | 18 |
| Snow days | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
The best time to visit Friendly during the most sunny months:
The largest precipitation sum in Friendly is at