Average annual temperature is 11.4 °C
Absolute maximum temperature: 35.3 °C
Absolute minimum temperature: -20.9 °C
Number of sunny days: 223
Number of rainy days: 121
Number of snow days: 21
Average annual precipitation: 628 mm
Look at detailed online map of Greenfield
* Weather data for Greenfield United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 10.5 | 14 | 22.2 | 27 | 29.3 | 31.9 | 34.1 | 35.3 | 33.8 | 30.7 | 18.2 | 14.2 |
Average daytime temperature (°C) | 1.2 | 5.1 | 8.1 | 17.2 | 24.3 | 28.5 | 28.4 | 28.4 | 26.6 | 17.9 | 10.7 | 6.5 |
Average temperature (°C) | -3.2 | -1.3 | 1.8 | 10.2 | 17.9 | 22.6 | 23 | 23.5 | 20.7 | 12.8 | 5.2 | 2.2 |
Average night temperature (°C) | -6.5 | -5.9 | -2.5 | 4.7 | 12 | 17 | 18.3 | 19.1 | 15.7 | 8.7 | 0.9 | -1.1 |
Absolute minimum temperature (°C) | -20.9 | -20.2 | -13 | -5.3 | 2.8 | 8.6 | 12.3 | 13 | 9.9 | -5.1 | -10.2 | -5.8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10 | 11.2 | 12.6 | 14 | 14.9 | 15.2 | 15.1 | 14.4 | 13.1 | 11.8 | 10.4 | 9.4 |
Daylight mean duration (h) | 9.6 | 10.6 | 12 | 13.3 | 14.5 | 15.1 | 14.8 | 13.8 | 12.5 | 11.1 | 9.9 | 9.3 |
Daylight minimum duration (h) | 9.3 | 10.1 | 11.3 | 12.7 | 14 | 15 | 14.4 | 13.2 | 11.8 | 10.5 | 9.5 | 9.2 |
Sunshine mean duration (h) | 5.5 | 7.4 | 7.8 | 9.7 | 11.4 | 12.4 | 11.5 | 11.5 | 10.6 | 8.3 | 7.4 | 6.1 |
Precipitation (mm) | 45 | 48 | 50 | 41 | 43 | 89 | 108 | 77 | 22 | 49 | 8 | 48 |
Sunny days | 18 | 19 | 19 | 18 | 16 | 14 | 19 | 16 | 21 | 18 | 25 | 20 |
Rainy days | 5 | 7 | 9 | 10 | 15 | 16 | 12 | 15 | 9 | 12 | 3 | 8 |
Snow days | 8 | 2 | 3 | 2 | 1 | 2 | 3 |
The best time to visit Greenfield during the most sunny months:
The largest precipitation sum in Greenfield is at