Average annual temperature is 13 °C
Absolute maximum temperature: 37 °C
Absolute minimum temperature: -15 °C
Number of sunny days: 209
Number of rainy days: 145
Number of snow days: 11
Average annual precipitation: 773 mm
Look at detailed online map of Lewistown
* Weather data for Lewistown United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 17.6 | 14.5 | 21.5 | 27.3 | 32.2 | 33.8 | 36.7 | 37 | 32 | 30.1 | 23.6 | 15.8 |
Average daytime temperature (°C) | 5.2 | 8.2 | 10.3 | 18.5 | 25.5 | 30.2 | 30.4 | 28.4 | 26.1 | 19 | 11.6 | 8.1 |
Average temperature (°C) | 0.6 | 2.1 | 4.6 | 11.5 | 19 | 23.7 | 24.7 | 23.5 | 20.6 | 14 | 6.3 | 4.1 |
Average night temperature (°C) | -2.3 | -2.3 | 0.4 | 5.8 | 13 | 17.5 | 19.5 | 19.2 | 16 | 10 | 1.9 | 1.3 |
Absolute minimum temperature (°C) | -14.7 | -15 | -10.8 | -1.3 | 3.9 | 10.6 | 14.7 | 12.5 | 11 | -1.7 | -9.4 | -7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.1 | 11.2 | 12.6 | 13.9 | 14.8 | 15.1 | 15 | 14.3 | 13.1 | 11.8 | 10.5 | 9.5 |
Daylight mean duration (h) | 9.7 | 10.7 | 12 | 13.3 | 14.4 | 15 | 14.7 | 13.7 | 12.5 | 11.1 | 10 | 9.4 |
Daylight minimum duration (h) | 9.4 | 10.1 | 11.3 | 12.7 | 13.9 | 14.9 | 14.3 | 13.1 | 11.8 | 10.5 | 9.5 | 9.3 |
Sunshine mean duration (h) | 5.1 | 7.4 | 7.1 | 10.2 | 11.2 | 12.7 | 12.5 | 10.5 | 9.9 | 7.6 | 7.6 | 5 |
Precipitation (mm) | 45 | 86 | 99 | 70 | 25 | 33 | 80 | 144 | 35 | 60 | 24 | 72 |
Sunny days | 14 | 18 | 17 | 17 | 21 | 23 | 13 | 13 | 17 | 16 | 22 | 18 |
Rainy days | 8 | 8 | 14 | 13 | 10 | 7 | 18 | 18 | 13 | 15 | 8 | 13 |
Snow days | 9 | 2 |
The best time to visit Lewistown during the most sunny months:
The largest precipitation sum in Lewistown is at