Average annual temperature is 10.3 °C
Absolute maximum temperature: 35.8 °C
Absolute minimum temperature: -26.1 °C
Number of sunny days: 194
Number of rainy days: 144
Number of snow days: 27
Average annual precipitation: 877 mm
Look at detailed online map of Portland
* Weather data for Portland United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 7.8 | 10 | 19.6 | 25.7 | 31.8 | 32.9 | 33.1 | 35.8 | 33.7 | 28.4 | 18 | 12.6 |
Average daytime temperature (°C) | 1.1 | 2.7 | 6 | 14.8 | 22.6 | 27.9 | 28.5 | 27.3 | 24.3 | 15.7 | 8.4 | 5.4 |
Average temperature (°C) | -2.6 | -2.6 | 0.7 | 8.6 | 15.4 | 21.1 | 22.9 | 21.8 | 19.1 | 12 | 3.5 | 1.8 |
Average night temperature (°C) | -5.1 | -6.7 | -3.8 | 3.3 | 9.6 | 14.9 | 17.6 | 17.3 | 15.1 | 7.9 | -0.1 | -0.8 |
Absolute minimum temperature (°C) | -26.1 | -23.7 | -14.9 | -3.3 | 2.4 | 6.8 | 12.8 | 9.5 | 8 | -2.9 | -12.3 | -7.8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 9.9 | 11.2 | 12.7 | 14.1 | 15.1 | 15.4 | 15.3 | 14.5 | 13.2 | 11.8 | 10.3 | 9.2 |
Daylight mean duration (h) | 9.4 | 10.5 | 11.9 | 13.4 | 14.7 | 15.3 | 15 | 13.9 | 12.5 | 11 | 9.7 | 9.1 |
Daylight minimum duration (h) | 9.1 | 9.9 | 11.2 | 12.7 | 14.1 | 15.2 | 14.6 | 13.3 | 11.8 | 10.4 | 9.3 | 9 |
Sunshine mean duration (h) | 5.4 | 7.5 | 7 | 8.2 | 11.2 | 12.2 | 12.7 | 11.3 | 9 | 7.8 | 7.5 | 5.6 |
Precipitation (mm) | 51 | 75 | 85 | 113 | 46 | 54 | 80 | 106 | 92 | 89 | 34 | 52 |
Sunny days | 12 | 16 | 13 | 17 | 20 | 21 | 15 | 16 | 14 | 13 | 22 | 15 |
Rainy days | 12 | 8 | 9 | 13 | 11 | 9 | 16 | 15 | 16 | 16 | 6 | 13 |
Snow days | 7 | 4 | 9 | 2 | 2 | 3 |
The best time to visit Portland during the most sunny months:
Months with the longest average daylight duration in Portland:
The largest precipitation sum in Portland is at