Average annual temperature is 12.5 °C
Absolute maximum temperature: 40.1 °C
Absolute minimum temperature: -12.9 °C
Number of sunny days: 211
Number of rainy days: 146
Number of snow days: 8
Average annual precipitation: 398 mm
Look at detailed online map of Pendleton
* Weather data for Pendleton United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 12.9 | 14.1 | 15.7 | 27.9 | 33.2 | 33.9 | 38.3 | 40.1 | 34.1 | 27.3 | 20 | 18.3 |
Average daytime temperature (°C) | 8.5 | 8.7 | 11.1 | 15.8 | 25.4 | 28.3 | 34 | 32 | 25.6 | 18.2 | 9.7 | 7.7 |
Average temperature (°C) | 3.7 | 2.7 | 5.2 | 9.4 | 17.9 | 21 | 26.2 | 24.6 | 18.2 | 11.9 | 4.9 | 3.6 |
Average night temperature (°C) | 0.1 | -1.5 | 0.8 | 4.3 | 11.3 | 14.3 | 18.3 | 18.1 | 12.4 | 7.2 | 1.4 | 1 |
Absolute minimum temperature (°C) | -10.6 | -12.9 | -3.7 | -2.7 | 4.8 | 7.7 | 14.1 | 9.8 | 5.5 | -3.5 | -5.2 | -4.8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 9.7 | 11.1 | 12.7 | 14.3 | 15.4 | 15.7 | 15.7 | 14.8 | 13.3 | 11.7 | 10.1 | 9 |
Daylight mean duration (h) | 9.2 | 10.4 | 11.9 | 13.5 | 14.9 | 15.6 | 15.3 | 14.1 | 12.6 | 10.9 | 9.5 | 8.8 |
Daylight minimum duration (h) | 8.8 | 9.7 | 11.1 | 12.8 | 14.3 | 15.5 | 14.8 | 13.4 | 11.8 | 10.2 | 9 | 8.7 |
Sunshine mean duration (h) | 4.9 | 6.1 | 7.5 | 8.8 | 12.4 | 13.3 | 14 | 11.4 | 9.5 | 8.4 | 5.6 | 4.4 |
Precipitation (mm) | 21 | 29 | 61 | 74 | 13 | 2 | 0 | 24 | 19 | 45 | 48 | 61 |
Sunny days | 14 | 11 | 6 | 11 | 23 | 24 | 31 | 23 | 19 | 18 | 18 | 13 |
Rainy days | 15 | 14 | 23 | 19 | 8 | 6 | 8 | 11 | 13 | 12 | 17 | |
Snow days | 2 | 3 | 2 | 1 |
The best time to visit Pendleton during the most sunny months:
Months with the longest average daylight duration in Pendleton:
The largest precipitation sum in Pendleton is at