Average annual temperature is 26.8 °C
Absolute maximum temperature: 36.5 °C
Absolute minimum temperature: 19.2 °C
Number of sunny days: 55
Number of rainy days: 310
Number of snow days:
Average annual precipitation: 2154 mm
Look at detailed online map of Mỹ Tho
* Weather data for Mỹ Tho Vietnam is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 32.1 | 32.6 | 34.6 | 35.1 | 36.5 | 33.4 | 32.9 | 33.2 | 33.2 | 33.6 | 32.2 | 32.8 |
Average daytime temperature (°C) | 29.6 | 31.4 | 32.3 | 33.8 | 33.1 | 32 | 30.3 | 31.6 | 30.6 | 31.7 | 31 | 31.6 |
Average temperature (°C) | 25.1 | 26.3 | 26.6 | 28.7 | 28.2 | 27.3 | 26.5 | 27.2 | 26.2 | 26.6 | 26.7 | 26.9 |
Average night temperature (°C) | 21.9 | 22.7 | 22.9 | 25.1 | 25.5 | 25 | 24.4 | 24.8 | 24.1 | 23.8 | 23.6 | 23.4 |
Absolute minimum temperature (°C) | 19.2 | 20.7 | 19.6 | 22.9 | 23.9 | 23.9 | 23.6 | 23.9 | 23.4 | 22.8 | 21.3 | 21.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 11.7 | 11.9 | 12.2 | 12.5 | 12.7 | 12.7 | 12.7 | 12.6 | 12.3 | 12 | 11.8 | 11.6 |
Daylight mean duration (h) | 11.6 | 11.8 | 12.1 | 12.4 | 12.6 | 12.7 | 12.7 | 12.5 | 12.2 | 11.9 | 11.7 | 11.5 |
Daylight minimum duration (h) | 11.5 | 11.7 | 11.9 | 12.2 | 12.5 | 12.7 | 12.6 | 12.3 | 12.1 | 11.8 | 11.6 | 11.5 |
Sunshine mean duration (h) | 8.3 | 10.4 | 11.3 | 11.4 | 9.8 | 9 | 7.5 | 10.2 | 7.6 | 9 | 8.9 | 9.5 |
Precipitation (mm) | 131 | 24 | 2 | 80 | 221 | 214 | 377 | 175 | 414 | 395 | 93 | 27 |
Sunny days | 6 | 11 | 22 | 1 | 1 | 4 | 10 | |||||
Rainy days | 25 | 17 | 9 | 30 | 30 | 30 | 30 | 31 | 30 | 31 | 26 | 21 |
The largest precipitation sum in Mỹ Tho is at