Average annual temperature is 23.4 °C
Absolute maximum temperature: 40.6 °C
Absolute minimum temperature: 6 °C
Number of sunny days: 256
Number of rainy days: 109
Number of snow days:
Average annual precipitation: 736 mm
Look at detailed online map of Livingstone
* Weather data for Livingstone Zambia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 28.6 | 31.3 | 31.3 | 32.3 | 31.3 | 31.4 | 29.8 | 36.5 | 37.8 | 39.6 | 40.6 | 39.3 |
Average daytime temperature (°C) | 25.4 | 27.7 | 29 | 29.6 | 29.9 | 28.3 | 24.8 | 29 | 34.4 | 36.7 | 36.4 | 32.2 |
Average temperature (°C) | 21.4 | 22.7 | 23.4 | 22.8 | 22.1 | 20.4 | 17.2 | 20.9 | 26 | 29 | 29.3 | 26.2 |
Average night temperature (°C) | 18.6 | 18.5 | 18.3 | 16.1 | 14.3 | 12.9 | 9.6 | 13 | 17.4 | 21.5 | 22.6 | 21.1 |
Absolute minimum temperature (°C) | 16.1 | 16.5 | 15.6 | 14.3 | 12.2 | 9 | 6 | 7.2 | 13.3 | 16.2 | 19.5 | 17 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 13.2 | 12.9 | 12.5 | 11.9 | 11.5 | 11.1 | 11.3 | 11.8 | 12.2 | 12.7 | 13.1 | 13.2 |
Daylight mean duration (h) | 13.1 | 12.7 | 12.2 | 11.7 | 11.3 | 11.1 | 11.2 | 11.5 | 12 | 12.5 | 13 | 13.2 |
Daylight minimum duration (h) | 12.9 | 12.5 | 11.9 | 11.5 | 11.1 | 11.1 | 11.1 | 11.3 | 11.8 | 12.3 | 12.8 | 13.1 |
Sunshine mean duration (h) | 7.7 | 9.4 | 11.2 | 10.8 | 10.5 | 10.2 | 10.3 | 10.7 | 11.1 | 11.4 | 11.8 | 10.4 |
Precipitation (mm) | 302 | 227 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 168 |
Sunny days | 1 | 8 | 13 | 25 | 31 | 30 | 31 | 31 | 30 | 24 | 23 | 9 |
Rainy days | 30 | 20 | 18 | 5 | 7 | 7 | 22 |
The largest precipitation sum in Livingstone is at